2024-2025 L3 Season Standings
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
L3 Players
Calendar
For on and off ice events. Contact the board to add or update any event.
Team | W | L | T | PTS |
---|---|---|---|---|
Dark Magic | 0 | 0 | 0 | 0 |
IceKEA | 0 | 0 | 0 | 0 |
Peppermint Patties | 0 | 0 | 0 | 0 |
Tealetubbies | 0 | 0 | 0 | 0 |
For on and off ice events. Contact the board to add or update any event.