- Current Team
- Toronto Blue Gays, Blooney Tunes
- Hometown
- Westwood, MA
- Pronouns
- they/he
- Other Teams
- Madison Dread Pirates
Team Trans
Lickity Splits - Roles
Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2026-2027 | Blooney Tunes | 0 | 0 | 0 | 0 | |
| 2025-2026 | Purple Penguins | 1 | 1 | 0 | 0 | |
| 2024-2025 | Peppermint Patties | 4 | 1 | 0 | 0 | |
| 2023-2024 | Sexy Train 2: The ‘Boose is Loose | 1 | 1 | 0 | 0 | |
| 2022-2023 | The Heartthrobs! | 0 | 2 | 1.5 | 1 | |
| 2021-2022 | The Harvey Milks | 3 | 2 | 0 | 0 | |
| 2019-2020 | The Devils Wear Prada | 0 | 1 | 1.5 | 1 |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Penalty Minutes | P | |
|---|---|---|---|---|---|---|
| 2026 | Toronto Blue Gays | 1 | ||||
| 2025 | and the Coconut | |||||
| 2024 | Blank Space | 1 | ||||
| 2023 | Team Yellow (2023) |