
- Hometown
- Madison, Wisconsin
- Pronouns
- she/her/Libs
- Other Teams
- MUFA - The Otter Team
- Roles
I love this sport SO MUCH.
Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2022-2023 | H2-Ohhhhhhh’s | 2 | 2 | 0 | 0 | |
2021-2022 | Black Holes | 7 | 4 | 1.5 | 1 | |
2019-2020 | The Juice | 3 | 4 | 0 | 0 | |
2018-2019 | Grayzly Bears | 7 | 2 | 0 | 0 | |
2017-2018 | The Blue Oxen | 6 | 1 | 1.5 | 1 | |
2016-2017 | GryffinDucks | 1 | 6 | 0 | 0 | |
2015-2016 | Mountain’ Majesties | 9 | 7 | 0 | 0 | |
2014-2015 | The Hu$tlers | 3 | 8 | 1.5 | 1 | |
2013-2014 | Blue Bayou | 3 | 3 | 0 | 0 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2023 | Dark Wing Puck (L2) | 0 | 0 | 0 | 0 | |
2018 | 2018 White – Competitive | 1 | 0 | 0 | 0 | |
2017 | 2017 Pink – Competitive | 0 | 1 | 0 | 0 | |
2016 | 2016 Maroon – Competitive |