2023 MGHA Classic L1 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Lima (lime-a) beans! (L1) | 0 | 0 | 0 | 0 |
Red-iculous (L1) | 0 | 0 | 0 | 0 |
Telepuckies (L1) | 0 | 0 | 0 | 0 |
Victorious Secrets (L1) | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Blu-oops I Did It Again (L2) | 0 | 0 | 0 | 0 |
Dark Wing Puck (L2) | 0 | 0 | 0 | 0 |
Frosted Flakes (L2) | 0 | 0 | 0 | 0 |
Marma-blades (L2) | 0 | 0 | 0 | 0 |
The Cherry Pickers (L2) | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (L2) | 0 | 0 | 0 | 0 |
Tussle Sprouts (L2) | 0 | 0 | 0 | 0 |
Ursula’s B*tches (L2) | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Blue Steel (L3) | 0 | 0 | 0 | 0 |
How I Like My Coffee (L3) | 0 | 0 | 0 | 0 |
It’s FUCHSIA! (L3) | 0 | 0 | 0 | 0 |
Urine Trouble (L3) | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
9 | Charlie Houser | 0 | 0 | 0 | 0 |
10 | Christina Libs | 0 | 0 | 0 | 0 |
17 | Jake Wagner | 0 | 0 | 0 | 0 |
18 | Jared Moening | 0 | 0 | 0 | 0 |
12 | Jennifer “Jen” Lawrence | 0 | 0 | 0 | 0 |
1 | Julia “Jude” Denlinger | 0 | 0 | 0 | 0 |
11 | Leah Rudin | 0 | 0 | 0 | 0 |
13 | Lindsay Wilson | 0 | 0 | 0 | 0 |
19 | Mandy Morrow | 0 | 0 | 0 | 0 |
14 | Mindy Fude | 0 | 0 | 0 | 0 |
2 | Miriam Bohlmann Kunz | 0 | 0 | 0 | 0 |
3 | Ryan Moreno | 0 | 0 | 0 | 0 |
20 | Vladimir Brik | 0 | 0 | 0 | 0 |
29 | Wynne Thom | 0 | 0 | 0 | 0 |