2023 MGHA Classic L1 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blue Steel | 0 | 0 | 0 | 0 |
How I Like My Coffee | 0 | 0 | 0 | 0 |
It’s FUCHSIA! | 0 | 0 | 0 | 0 |
Urine Trouble | 0 | 0 | 0 | 0 |
Roster
- 69 Alanna Friscino

- 00 Jim Voss

Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
69 | Alanna Friscino | 0 | 0 | 0 | 0 |
3 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
85 | Brandon Oestereicher | 0 | 0 | 0 | 0 |
Eliza Gazett | 0 | 0 | 0 | 0 | |
18 | Grant Nickles | 0 | 0 | 0 | 0 |
00 | Jim Voss | 0 | 0 | 0 | 0 |
John “Mason’s Dad” LeFebvre | 0 | 0 | 0 | 0 | |
Nichelle “Nikki” Veldkamp | 0 | 0 | 0 | 0 | |
85 | Silver “Sil” Basten | 0 | 0 | 0 | 0 |
43 | Sonny Graves | 0 | 0 | 0 | 0 |
14 | Stephen “Butch” Resan | 0 | 0 | 0 | 0 |
7 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |