2023 MGHA Classic L1 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Blue Steel (2023) | 0 | 1 | 0 | 0 |
2 | How I Like My Coffee | 0 | 0 | 0 | 0 |
2 | It’s FUCHSIA! | 0 | 0 | 0 | 0 |
2 | Urine Trouble | 0 | 0 | 1 | 0 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Alex Krajek | 0 | 0 | 0 | 0 |
Briana Geisler | 0 | 0 | 0 | 0 |
Christopher Groce-Hahn | 0 | 0 | 0 | 0 |
Doug Lowe | 0 | 0 | 0 | 0 |
Eric Witte | 0 | 0 | 0 | 0 |
Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
Fallon Anderson | 0 | 0 | 0 | 0 |
Lillian “Lily” Miller | 0 | 0 | 0 | 0 |
Max Stillings | 0 | 0 | 0 | 0 |
Miles Williams | 0 | 0 | 0 | 0 |
Reed Gardner | 0 | 0 | 0 | 0 |
Skyler Quade | 0 | 0 | 0 | 0 |
Zena Jensvold | 0 | 0 | 0 | 0 |