2023 MGHA Classic L1 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blue Steel | 0 | 0 | 0 | 0 |
How I Like My Coffee | 0 | 0 | 0 | 0 |
It’s FUCHSIA! | 0 | 0 | 0 | 0 |
Urine Trouble | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
13 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
Anthony “Tony” Jovenitti | 0 | 0 | 0 | 0 | |
Casey Schenkel | 0 | 0 | 0 | 0 | |
11 | Christopher “Wally” Walters | 0 | 0 | 0 | 0 |
Connor Hagen | 0 | 0 | 0 | 0 | |
10 | Gabby Grandin | 0 | 0 | 0 | 0 |
16 | Jane Schneider | 0 | 0 | 0 | 0 |
John Kromer | 0 | 0 | 0 | 0 | |
Keira “mxWolf” Wiele | 0 | 0 | 0 | 0 | |
Kevin Colelli | 0 | 0 | 0 | 0 | |
71 | Nat Carlston | 0 | 0 | 0 | 0 |
34 | Peter Jones | 0 | 0 | 0 | 0 |
Ryan “Pak” Pakula | 0 | 0 | 0 | 0 | |
Silas Brewer | 0 | 0 | 0 | 0 | |
1 | Suzanne Doody | 0 | 0 | 0 | 0 |