2023 MGHA Classic L1 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blue Steel | 0 | 0 | 0 | 0 |
How I Like My Coffee | 0 | 0 | 0 | 0 |
It’s FUCHSIA! | 0 | 0 | 0 | 0 |
Urine Trouble | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
Alexandra “Alex” Simonoff | 0 | 0 | 0 | 0 | |
Amy Vincent | 0 | 0 | 0 | 0 | |
Brenda “Chops” Seggerman | 0 | 0 | 0 | 0 | |
15 | Bri Buhr | 0 | 0 | 0 | 0 |
Emily Moffa | 0 | 0 | 0 | 0 | |
77 | Emma Carroll | 0 | 0 | 0 | 0 |
46 | Jason Northouse | 0 | 0 | 0 | 0 |
Jeff Vincent | 0 | 0 | 0 | 0 | |
Matthew Dorris | 0 | 0 | 0 | 0 | |
3 | Robin Flick | 0 | 0 | 0 | 0 |
Ronald Moore | 0 | 0 | 0 | 0 | |
13 | Sophie Manak | 0 | 0 | 0 | 0 |
4 | Ted Jun | 0 | 0 | 0 | 0 |