2023 MGHA Classic L1 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blue Steel | 0 | 0 | 0 | 0 |
How I Like My Coffee | 0 | 0 | 0 | 0 |
It’s FUCHSIA! | 0 | 0 | 0 | 0 |
Urine Trouble | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
Brent “Brentsy” Barkhaus | 0 | 0 | 0 | 0 | |
Brody Kragh | 0 | 0 | 0 | 0 | |
Chris H | 0 | 0 | 0 | 0 | |
26 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
66 | Evan Arnold | 0 | 0 | 0 | 0 |
15 | Jessica Thompson | 0 | 0 | 0 | 0 |
Julia “Jules” Shatten | 0 | 0 | 0 | 0 | |
Kayden Maclay | 0 | 0 | 0 | 0 | |
15 | Leslie Billhorn | 0 | 0 | 0 | 0 |
Maya Swope | 0 | 0 | 0 | 0 | |
Nicholas Raffa | 0 | 0 | 0 | 0 | |
Pietro “Ugly P” Scorsone | 0 | 0 | 0 | 0 | |
Rachel McElhenie | 0 | 0 | 0 | 0 | |
William Frahm – Gilles | 0 | 0 | 0 | 0 |