2023 MGHA Classic L1 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blue Steel | 0 | 0 | 0 | 0 |
How I Like My Coffee | 0 | 0 | 0 | 0 |
It’s FUCHSIA! | 0 | 0 | 0 | 0 |
Urine Trouble | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
Andi Vertz | 0 | 0 | 0 | 0 | |
12 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
Dylan Howard | 0 | 0 | 0 | 0 | |
15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
20 | Jill “JJ” Hovden | 0 | 0 | 0 | 0 |
Justin Paukner | 0 | 0 | 0 | 0 | |
77 | Katrin “Sailor” Madayag-Ard | 0 | 0 | 0 | 0 |
Kurtis Anderson | 0 | 0 | 0 | 0 | |
10 | Lori Prechel | 0 | 0 | 0 | 0 |
8 | Mary Schroeder | 0 | 0 | 0 | 0 |
Rick “Noob” Coelho | 0 | 0 | 0 | 0 | |
36 | Samantha Styler | 0 | 0 | 0 | 0 |
Shawn Waldron | 0 | 0 | 0 | 0 |