2023 MGHA Classic L1 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | W | L | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Blue Steel (2023) | 0 | 1 | 0 | 0 |
2 | How I Like My Coffee | 0 | 0 | 0 | 0 |
2 | It’s FUCHSIA! | 0 | 0 | 0 | 0 |
2 | Urine Trouble | 0 | 0 | 1 | 0 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Adam Rogers | 1 | 0 | 0 | 0 |
Andrew Rogers | 0 | 0 | 0 | 0 |
Avery Cordingley | 1 | 0 | 0 | 0 |
Bill Norman | 0 | 0 | 0 | 0 |
Daniel Larson | 0 | 0 | 0 | 0 |
Jake Ruesch | 2 | 1 | 0 | 0 |
Josie Johnson-Liebe | 0 | 0 | 0 | 0 |
Kade Mitchell | 1 | 0 | 0 | 0 |
Kate “Kato” Giguere | 0 | 0 | 0 | 0 |
Kayley Misialek | 1 | 1 | 0 | 0 |
Mari Verbeten | 0 | 1 | 0 | 0 |
Megan Marlowe | 0 | 0 | 0 | 0 |
Nick Reese | 0 | 0 | 0 | 0 |