2023 MGHA Classic L1 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Lima (lime-a) beans! | 0 | 0 | 0 | 0 |
Red-iculous | 0 | 0 | 0 | 0 |
Telepuckies | 0 | 0 | 0 | 0 |
Victorious Secrets | 0 | 0 | 0 | 0 |
2023 MGHA Classic L2 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blu-oops I Did It Again | 0 | 0 | 0 | 0 |
Dark Wing Puck | 0 | 0 | 0 | 0 |
Frosted Flakes | 0 | 0 | 0 | 0 |
Marma-blades | 0 | 0 | 0 | 0 |
The Cherry Pickers | 0 | 0 | 0 | 0 |
The Yellowship of the Rink (2023) | 0 | 0 | 0 | 0 |
Tussle Sprouts | 0 | 0 | 0 | 0 |
Ursula’s B*tches | 0 | 0 | 0 | 0 |
2023 MGHA Classic L3 Standings
Team | Total Points | L | W | T |
---|---|---|---|---|
Blue Steel | 0 | 0 | 0 | 0 |
How I Like My Coffee | 0 | 0 | 0 | 0 |
It’s FUCHSIA! | 0 | 0 | 0 | 0 |
Urine Trouble | 0 | 0 | 0 | 0 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
8 | Austin Stanley | 0 | 0 | 0 | 0 |
5 | Bailey Link | 0 | 0 | 0 | 0 |
Caleb Drew | 0 | 0 | 0 | 0 | |
49 | Chris Rusthoven | 0 | 0 | 0 | 0 |
82 | Chuck McKain | 0 | 0 | 0 | 0 |
Daniel “Danny” Cleary | 0 | 0 | 0 | 0 | |
Geoffrey “Geoff” Kozen | 0 | 0 | 0 | 0 | |
Greg Frahm-Gilles | 0 | 0 | 0 | 0 | |
Mal Cobb | 0 | 0 | 0 | 0 | |
Sarah Varga | 0 | 0 | 0 | 0 | |
7 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
Steven Peterson | 0 | 0 | 0 | 0 | |
TJ Sassorossi | 0 | 0 | 0 | 0 |