
- Hometown
- Coon Rapids, MN
- Pronouns
- he, his, him
- Other Teams
- Team Cap
- Roles
Fall of 2023 will begin my 13th year with the MGHA and my 13th year playing hockey. I have learned so much! I made many friends and look forward to meeting more people!
I am originally from Minnesota... GO WILD!
I love shamrock shakes!
I am originally from Minnesota... GO WILD!
I love shamrock shakes!
Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2022-2023 | Freshmakers | 0 | 3 | 0 | 0 | |
2021-2022 | Black Holes | 2 | 7 | 0 | 0 | |
2019-2020 | Monsters | 1 | 2 | 0 | 0 | |
2018-2019 | Madison Blues | 2 | 4 | 1.5 | 1 | |
2017-2018 | The Merlots | 3 | 3 | 0 | 0 | |
2016-2017 | Golden Skate Warriors | 3 | 7 | 0 | 0 | |
2015-2016 | Agent Orange | 2 | 3 | 0 | 0 | |
2014-2015 | Silverware | 1 | 6 | 0 | 0 | |
2013-2014 | Boo-TEA-Licious | 0 | 2 | 1.5 | 1 | |
2012-2013 | Blue Angels of Destruction | 0 | 6 | 0 | 0 | |
2011-2012 | The Baked Lays | 2 | 6 | 0 | 0 | |
2010-2011 | Scarlet Fever | 2 | 2 | 0 | 0 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2023 | Tussle Sprouts (L2) | 0 | 0 | 0 | 0 | |
2022 | Tangerine Dream | 0 | 0 | 0 | 0 | |
2019 | 2019 Teal – Competitive | |||||
2018 | 2018 Light Blue – Competitive | 1 | 0 | 0 | 0 | |
2017 | 2017 Grey – Recreational | 1 | 1 | 0 | 0 | |
2016 | 2016 Teal – Recreational |