2023-2024 L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Under the Sea | 0 | 3 | 0 | 6 |
2 | Maroon XV | 0 | 1 | 2 | 4 |
3 | Extremely Well Red | 1 | 1 | 1 | 3 |
3 | Wonka’s Winners | 1 | 1 | 1 | 3 |
5 | Limelights | 2 | 0 | 0 | 0 |
5 | Skeleton Crew | 2 | 0 | 0 | 0 |
2023-2024 L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Crows Have Skates | 0 | 3 | 0 | 6 |
2 | Zambluenis | 0 | 2 | 0 | 4 |
3 | Trash Pandas | 1 | 1 | 1 | 3 |
3 | Whose Lime is it Anyway? | 0 | 1 | 1 | 3 |
5 | Frozen Puckaneers | 2 | 1 | 0 | 2 |
5 | Red Hot Chilly Puckers | 2 | 1 | 0 | 2 |
5 | The Yellowship of the Rink | 2 | 1 | 0 | 2 |
8 | Top Cheddar | 3 | 0 | 0 | 0 |
2023-2024 L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 0 | 3 | 0 | 6 |
2 | Buncha’ Pylons | 2 | 1 | 0 | 2 |
2 | Dandy Lions | 2 | 1 | 0 | 2 |
2 | Déjà Blue | 2 | 1 | 0 | 2 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
21 | Anna Goldelman | 1 | 0 | 0 | 0 |
42 | Jairo Villalona | 0 | 0 | 0 | 0 |
16 | Jane Schneider | 0 | 0 | 0 | 0 |
2 | Jon Zimmerman | 0 | 0 | 0 | 0 |
13 | Joseph “Jojo” Theis | 0 | 0 | 0 | 0 |
55 | Katie Thompson | 1 | 0 | 0 | 0 |
23 | Lex Pollicita | 0 | 1 | 0 | 0 |
47 | Logan Anderson | 1 | 0 | 0 | 0 |
22 | Paul Weber | 0 | 0 | 0 | 0 |
27 | Peyton Higgins | 0 | 0 | 0 | 0 |
8 | Rassamee “Ras” Kahrs | 0 | 0 | 0 | 0 |
10 | Samuel “Sam” Hess | 0 | 0 | 0 | 0 |
85 | Silver “Sil” Basten | 0 | 0 | 0 | 0 |
7 | Tim Tender | 0 | 0 | 0 | 0 |