2023-2024 L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Under the Sea | 0 | 3 | 0 | 6 |
2 | Maroon XV | 0 | 1 | 2 | 4 |
3 | Extremely Well Red | 1 | 1 | 1 | 3 |
3 | Wonka’s Winners | 1 | 1 | 1 | 3 |
5 | Limelights | 2 | 0 | 0 | 0 |
5 | Skeleton Crew | 2 | 0 | 0 | 0 |
2023-2024 L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Crows Have Skates | 0 | 3 | 0 | 6 |
2 | Zambluenis | 0 | 2 | 0 | 4 |
3 | Trash Pandas | 1 | 1 | 1 | 3 |
3 | Whose Lime is it Anyway? | 0 | 1 | 1 | 3 |
5 | Frozen Puckaneers | 2 | 1 | 0 | 2 |
5 | Red Hot Chilly Puckers | 2 | 1 | 0 | 2 |
5 | The Yellowship of the Rink | 2 | 1 | 0 | 2 |
8 | Top Cheddar | 3 | 0 | 0 | 0 |
2023-2024 L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 0 | 3 | 0 | 6 |
2 | Buncha’ Pylons | 2 | 1 | 0 | 2 |
2 | Dandy Lions | 2 | 1 | 0 | 2 |
2 | Déjà Blue | 2 | 1 | 0 | 2 |
Roster
- 88 Bob Grabow

- 3 FL Morris

Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
84 | Andrew “Alpha” Brausen | 0 | 0 | 0 | 0 |
17 | Augie Rice | 0 | 0 | 0 | 0 |
88 | Bob Grabow | 0 | 0 | 0 | 0 |
4 | Colin Froines | 0 | 0 | 0 | 0 |
10 | Elizabeth “Lizzie” McBride | 0 | 0 | 0 | 0 |
3 | FL Morris | 0 | 0 | 0 | 0 |
77 | Katrin “Sailor” Madayag-Ard | 0 | 0 | 0 | 0 |
15 | Leslie Billhorn | 0 | 2 | 0 | 0 |
8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
28 | Mary Kok | 1 | 0 | 0 | 0 |
9 | Raluca Allen | 0 | 0 | 0 | 0 |
23 | Sean Mohns-Scanlan | 2 | 0 | 0 | 0 |
26 | Taylor “TAZ” Ahmed | 0 | 0 | 0 | 0 |
32 | Travis Kraemer | 0 | 1 | 0 | 0 |
27 | Willow Fryrear | 0 | 0 | 0 | 0 |