2023-2024 L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Under the Sea | 0 | 3 | 0 | 6 |
2 | Maroon XV | 0 | 1 | 2 | 4 |
3 | Extremely Well Red | 1 | 1 | 1 | 3 |
3 | Wonka’s Winners | 1 | 1 | 1 | 3 |
5 | Limelights | 2 | 0 | 0 | 0 |
5 | Skeleton Crew | 2 | 0 | 0 | 0 |
2023-2024 L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Crows Have Skates | 0 | 3 | 0 | 6 |
2 | Zambluenis | 0 | 2 | 0 | 4 |
3 | Trash Pandas | 1 | 1 | 1 | 3 |
3 | Whose Lime is it Anyway? | 0 | 1 | 1 | 3 |
5 | Frozen Puckaneers | 2 | 1 | 0 | 2 |
5 | Red Hot Chilly Puckers | 2 | 1 | 0 | 2 |
5 | The Yellowship of the Rink | 2 | 1 | 0 | 2 |
8 | Top Cheddar | 3 | 0 | 0 | 0 |
2023-2024 L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 0 | 3 | 0 | 6 |
2 | Buncha’ Pylons | 2 | 1 | 0 | 2 |
2 | Dandy Lions | 2 | 1 | 0 | 2 |
2 | Déjà Blue | 2 | 1 | 0 | 2 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
26 | Bryan Zaramba | 0 | 0 | 0 | 0 |
12 | Chops Seggerman | 4 | 0 | 0 | 0 |
73 | Doug Lowe | 1 | 0 | 0 | 0 |
11 | Fallon Anderson | 0 | 0 | 0 | 0 |
83 | Jacob Ela | 1 | 2 | 0 | 0 |
25 | Joanna Fenner | 0 | 1 | 0 | 0 |
13 | Jude Denlinger | 1 | 0 | 0 | 0 |
19 | Kevin Kubisz | 0 | 0 | 0 | 0 |
3 | Miles Williams | 0 | 1 | 0 | 0 |
1 | Mingyi Liang | 1 | 0 | 0 | 0 |
5 | Shannon Conlin | 0 | 1 | 0 | 0 |
7 | Todd Streicher | 0 | 1 | 0 | 0 |
8 | Tom Bresnahan | 0 | 0 | 0 | 0 |
29 | Zach Sielaff | 2 | 3 | 0 | 0 |