2023-2024 L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Under the Sea | 0 | 3 | 0 | 6 |
2 | Maroon XV | 0 | 1 | 2 | 4 |
3 | Extremely Well Red | 1 | 1 | 1 | 3 |
3 | Wonka’s Winners | 1 | 1 | 1 | 3 |
5 | Limelights | 2 | 0 | 0 | 0 |
5 | Skeleton Crew | 2 | 0 | 0 | 0 |
2023-2024 L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Crows Have Skates | 0 | 3 | 0 | 6 |
2 | Zambluenis | 0 | 2 | 0 | 4 |
3 | Trash Pandas | 1 | 1 | 1 | 3 |
3 | Whose Lime is it Anyway? | 0 | 1 | 1 | 3 |
5 | Frozen Puckaneers | 2 | 1 | 0 | 2 |
5 | Red Hot Chilly Puckers | 2 | 1 | 0 | 2 |
5 | The Yellowship of the Rink | 2 | 1 | 0 | 2 |
8 | Top Cheddar | 3 | 0 | 0 | 0 |
2023-2024 L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 0 | 3 | 0 | 6 |
2 | Buncha’ Pylons | 2 | 1 | 0 | 2 |
2 | Dandy Lions | 2 | 1 | 0 | 2 |
2 | Déjà Blue | 2 | 1 | 0 | 2 |
Roster
- 21 Rob Kalejta

- 31 Stefa Cartoni Casamitjana

Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
93 | Alex Ash | 0 | 0 | 0 | 0 |
0 | Ash Armenta | 0 | 0 | 0 | 0 |
3 | Brecken Albrecht | 2 | 1 | 0 | 0 |
16 | Donna Neumann | 0 | 0 | 0 | 0 |
20 | Jay Burns | 0 | 1 | 0 | 0 |
33 | Kelsey Weister | 0 | 1 | 0 | 0 |
13 | Matt “Yukon Cornelius” Basler | 1 | 1 | 0 | 0 |
10 | Matthew Greene | 3 | 1 | 0 | 0 |
11 | Miles Huntington | 3 | 0 | 0 | 0 |
21 | Rob Kalejta | 0 | 0 | 0 | 0 |
36 | Samantha Styler | 0 | 0 | 0 | 0 |
31 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
8 | Taylor Blair | 1 | 1 | 0 | 0 |
90 | Wintyr “Wiwi” Hoff | 0 | 0 | 0 | 0 |