2023-2024 L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Under the Sea | 0 | 3 | 0 | 6 |
2 | Maroon XV | 0 | 1 | 2 | 4 |
3 | Extremely Well Red | 1 | 1 | 1 | 3 |
3 | Wonka’s Winners | 1 | 1 | 1 | 3 |
5 | Limelights | 2 | 0 | 0 | 0 |
5 | Skeleton Crew | 2 | 0 | 0 | 0 |
2023-2024 L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Crows Have Skates | 0 | 3 | 0 | 6 |
2 | Zambluenis | 0 | 2 | 0 | 4 |
3 | Trash Pandas | 1 | 1 | 1 | 3 |
3 | Whose Lime is it Anyway? | 0 | 1 | 1 | 3 |
5 | Frozen Puckaneers | 2 | 1 | 0 | 2 |
5 | Red Hot Chilly Puckers | 2 | 1 | 0 | 2 |
5 | The Yellowship of the Rink | 2 | 1 | 0 | 2 |
8 | Top Cheddar | 3 | 0 | 0 | 0 |
2023-2024 L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 0 | 3 | 0 | 6 |
2 | Buncha’ Pylons | 2 | 1 | 0 | 2 |
2 | Dandy Lions | 2 | 1 | 0 | 2 |
2 | Déjà Blue | 2 | 1 | 0 | 2 |
Roster
- 66 Evan Arnold

- 46 Maggie “Stack Attack” Stack

Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
7 | Amanda “Simon” Steimle | 0 | 0 | 0 | 0 |
5 | Andres “Andy” Girnau-Gomez | 0 | 0 | 0 | 0 |
19 | Casey Kautzmann | 0 | 0 | 0 | 0 |
27 | Claire Walker | 0 | 0 | 0 | 0 |
1 | Emerson Connelly | 0 | 0 | 0 | 0 |
66 | Evan Arnold | 1 | 0 | 0 | 0 |
13 | Joy Gander | 0 | 0 | 0 | 0 |
0 | Kyle Kaczmarek | 0 | 1 | 0 | 0 |
46 | Maggie “Stack Attack” Stack | 0 | 0 | 0 | 0 |
99 | Mitchell Rankin | 1 | 0 | 0 | 0 |
10 | Quinn Dugan | 0 | 0 | 0 | 0 |
14 | Stephen “Butch” Resan | 0 | 0 | 0 | 0 |
4 | Steve Pschorr | 0 | 1 | 0 | 0 |
12 | Susan Pschorr | 0 | 0 | 0 | 0 |