2023-2024 L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Under the Sea | 0 | 3 | 0 | 6 |
2 | Maroon XV | 0 | 1 | 2 | 4 |
3 | Extremely Well Red | 1 | 1 | 1 | 3 |
3 | Wonka’s Winners | 1 | 1 | 1 | 3 |
5 | Limelights | 2 | 0 | 0 | 0 |
5 | Skeleton Crew | 2 | 0 | 0 | 0 |
2023-2024 L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Crows Have Skates | 0 | 3 | 0 | 6 |
2 | Zambluenis | 0 | 2 | 0 | 4 |
3 | Trash Pandas | 1 | 1 | 1 | 3 |
3 | Whose Lime is it Anyway? | 0 | 1 | 1 | 3 |
5 | Frozen Puckaneers | 2 | 1 | 0 | 2 |
5 | Red Hot Chilly Puckers | 2 | 1 | 0 | 2 |
5 | The Yellowship of the Rink | 2 | 1 | 0 | 2 |
8 | Top Cheddar | 3 | 0 | 0 | 0 |
2023-2024 L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 0 | 3 | 0 | 6 |
2 | Buncha’ Pylons | 2 | 1 | 0 | 2 |
2 | Dandy Lions | 2 | 1 | 0 | 2 |
2 | Déjà Blue | 2 | 1 | 0 | 2 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
15 | Bri Buhr | 0 | 2 | 0 | 0 |
10 | Brian Bischel | 0 | 0 | 0 | 0 |
90 | Chris Lukas | 1 | 2 | 0 | 0 |
18 | Jayce “J.” Moe | 0 | 0 | 0 | 0 |
69 | Jennifer “Jen” Lawrence | 0 | 0 | 0 | 0 |
20 | Jill “JJ” Hovden | 2 | 2 | 0 | 0 |
7 | John Stephany | 0 | 0 | 0 | 0 |
13 | Mark Nessel | 0 | 0 | 0 | 0 |
8 | Mary Schroeder | 0 | 0 | 0 | 0 |
11 | Michelle Watkins | 0 | 1 | 0 | 0 |
23 | Mo Cormier | 1 | 0 | 0 | 0 |
17 | Ryan Moreno | 0 | 0 | 0 | 0 |
68 | Smiley Porter | 0 | 0 | 0 | 0 |
43 | Sonny Graves | 0 | 0 | 0 | 0 |
21 | Thomas “Tom” Freitag | 2 | 1 | 0 | 0 |