2023-2024 L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Under the Sea | 0 | 3 | 0 | 6 |
2 | Maroon XV | 0 | 1 | 2 | 4 |
3 | Extremely Well Red | 1 | 1 | 1 | 3 |
3 | Wonka’s Winners | 1 | 1 | 1 | 3 |
5 | Limelights | 2 | 0 | 0 | 0 |
5 | Skeleton Crew | 2 | 0 | 0 | 0 |
2023-2024 L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Crows Have Skates | 0 | 3 | 0 | 6 |
2 | Zambluenis | 0 | 2 | 0 | 4 |
3 | Trash Pandas | 1 | 1 | 1 | 3 |
3 | Whose Lime is it Anyway? | 0 | 1 | 1 | 3 |
5 | Frozen Puckaneers | 2 | 1 | 0 | 2 |
5 | Red Hot Chilly Puckers | 2 | 1 | 0 | 2 |
5 | The Yellowship of the Rink | 2 | 1 | 0 | 2 |
8 | Top Cheddar | 3 | 0 | 0 | 0 |
2023-2024 L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 0 | 3 | 0 | 6 |
2 | Buncha’ Pylons | 2 | 1 | 0 | 2 |
2 | Dandy Lions | 2 | 1 | 0 | 2 |
2 | Déjà Blue | 2 | 1 | 0 | 2 |
Roster
- 10 Lori Prechel

- 7 Omar Armendariz

Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
3 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
29 | Aubrey “Aubs/Bree” Brooks | 0 | 0 | 0 | 0 |
12 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
18 | Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 |
15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
23 | Jacob Hale | 3 | 0 | 0 | 0 |
13 | Jarel Walker | 1 | 2 | 0 | 0 |
27 | Jiayi Tang | 0 | 0 | 0 | 0 |
95 | Joe Stella | 0 | 0 | 0 | 0 |
0 | Kara Martiny | 0 | 0 | 0 | 0 |
10 | Lori Prechel | 0 | 0 | 0 | 0 |
37 | Matthew “Matt” Fuess | 0 | 0 | 0 | 0 |
7 | Omar Armendariz | 0 | 0 | 0 | 0 |
16 | Victor Brar | 2 | 1 | 0 | 0 |