Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
March 17, 2024 | 6:50 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Wonka’s Winners | 0 | Tie |
Extremely Well Red | 0 | Tie |
Wonka's Winners
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | Kara Martiny | 0 | 0 | 0 | 0 |
3 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
7 | Omar Armendariz | 0 | 0 | 0 | 0 |
10 | Lori Prechel | 0 | 0 | 0 | 0 |
12 | Breanne “Bre” Cyr | 0 | 0 | 0 | 0 |
13 | Jarel Walker | 0 | 0 | 0 | 0 |
15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
16 | Victor Brar | 0 | 0 | 1.5 | 1 |
18 | Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 |
23 | Jacob Hale | 0 | 0 | 0 | 0 |
27 | Jiayi Tang | 0 | 0 | 0 | 0 |
29 | Aubrey “Aubs/Bree” Brooks | 0 | 0 | 0 | 0 |
37 | Matthew “Matt” Fuess | 0 | 0 | 0 | 0 |
95 | Joe Stella | 0 | 0 | 0 | 0 |
2 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
14 | Stephen “Butch” Resan | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
88 | Spencer Christoffel | 0 | 8 |
Extremely Well Red
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
Angie Baker | 0 | 0 | 0 | 0 | |
3 | FL Morris | 0 | 0 | 0 | 0 |
4 | Colin Froines | 0 | 0 | 0 | 0 |
8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
9 | Raluca Allen | 0 | 0 | 0 | 0 |
10 | Elizabeth “Lizzie” McBride | 0 | 0 | 0 | 0 |
15 | Leslie Billhorn | 0 | 0 | 0 | 0 |
17 | Augie Rice | 0 | 0 | 0 | 0 |
23 | Sean Mohns-Scanlan | 0 | 0 | 0 | 0 |
26 | Taylor “TAZ” Ahmed | 0 | 0 | 0 | 0 |
27 | Willow Fryrear | 0 | 0 | 0 | 0 |
28 | Mary Kok | 0 | 0 | 0 | 0 |
32 | Travis Kraemer | 0 | 0 | 0 | 0 |
49 | Mary Hitchcock | 0 | 0 | 0 | 0 |
77 | Katrin “Sailor” Madayag-Ard | 0 | 0 | 0 | 0 |
88 | Bob Grabow | 0 | 0 | 0 | 0 |
23 | Mo Cormier | 0 | 0 | 0 | 0 |
2 | Charlie Houser | 0 | 0 | 0 | 0 |
1 | Miles Huntington | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
84 | Andrew “Alpha” Brausen | 0 | 20 |
Scorebox
Coach
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |