2023-2024 L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Under the Sea | 0 | 3 | 0 | 6 |
2 | Maroon XV | 0 | 1 | 2 | 4 |
3 | Extremely Well Red | 1 | 1 | 1 | 3 |
3 | Wonka’s Winners | 1 | 1 | 1 | 3 |
5 | Limelights | 2 | 0 | 0 | 0 |
5 | Skeleton Crew | 2 | 0 | 0 | 0 |
2023-2024 L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Crows Have Skates | 0 | 3 | 0 | 6 |
2 | Zambluenis | 0 | 2 | 0 | 4 |
3 | Trash Pandas | 1 | 1 | 1 | 3 |
3 | Whose Lime is it Anyway? | 0 | 1 | 1 | 3 |
5 | Frozen Puckaneers | 2 | 1 | 0 | 2 |
5 | Red Hot Chilly Puckers | 2 | 1 | 0 | 2 |
5 | The Yellowship of the Rink | 2 | 1 | 0 | 2 |
8 | Top Cheddar | 3 | 0 | 0 | 0 |
2023-2024 L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Sexy Train 2: The ‘Boose is Loose | 0 | 3 | 0 | 6 |
2 | Buncha’ Pylons | 2 | 1 | 0 | 2 |
2 | Dandy Lions | 2 | 1 | 0 | 2 |
2 | Déjà Blue | 2 | 1 | 0 | 2 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
19 | Agnes “Allie” Berenyi | 0 | 0 | 0 | 0 |
69 | Alexander Lemkin | 1 | 0 | 0 | 0 |
32 | Angela Trentadue | 0 | 0 | 0 | 0 |
8 | Ann Freiwald | 0 | 0 | 0 | 0 |
36 | Chris Cameron | 0 | 0 | 0 | 0 |
88 | Chris Sykes | 0 | 1 | 0 | 0 |
77 | Eric Witte | 0 | 1 | 0 | 0 |
56 | Jacob Anderson | 0 | 0 | 0 | 0 |
63 | Jared Moening | 0 | 0 | 0 | 0 |
00 | Jim Voss | 1 | 0 | 0 | 0 |
11 | Leah Rudin | 0 | 0 | 0 | 0 |
99 | Mandy Morrow | 0 | 1 | 0 | 0 |
20 | Reed Gardner | 2 | 0 | 0 | 0 |
7 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |