
- Pronouns
- she/her/hers
- Roles
Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2019-2020 | Ugly Pucklings | 3 | 0 | 0 | 0 | |
2018-2019 | Nightfuries | 0 | 2 | 0 | 0 | |
2017-2018 | Raisin Trouble | 1 | 5 | 0 | 0 | |
2016-2017 | Greyt White Sharks | 0 | 0 | 0 | 0 | |
2015-2016 | Flamingoals | 1 | 4 | 0 | 0 | |
2014-2015 | Kabluey | 1 | 0 | 0 | 0 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2017 | 2017 Orange – Recreational | 0 | 1 | 0 | 0 | |
2016 | 2016 Teal – Recreational |