2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Oops! All Kermits | 2 | 1 | 0 | 4 |
1 | Rink Pony Club | 2 | 1 | 0 | 4 |
1 | The Pollinators | 2 | 1 | 0 | 4 |
4 | We All Scream | 1 | 1 | 1 | 3 |
5 | Red W(h)ine Supernova | 1 | 2 | 0 | 2 |
6 | Mustard Militia | 0 | 2 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | RoyalTeas | 2 | 0 | 1 | 5 |
2 | Homo Depot | 2 | 1 | 0 | 4 |
2 | Ice-O-Topes | 2 | 1 | 0 | 4 |
2 | Pineapples Under The Sea | 2 | 1 | 0 | 4 |
5 | bRed | 1 | 1 | 1 | 3 |
5 | brat but it’s a hockey team | 1 | 1 | 1 | 3 |
7 | Yeti to Rumble | 0 | 2 | 1 | 1 |
8 | GeriHattricks | 0 | 3 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Dark Magic | 1 | 0 | 2 | 4 |
1 | Peppermint Patties | 1 | 0 | 2 | 4 |
3 | IceKEA | 1 | 2 | 0 | 2 |
3 | Tealetubbies | 0 | 1 | 2 | 2 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
5 | Agnes “Allie” Berenyi | 0 | 0 | 0 | 0 |
1 | Alexander Lemkin | 0 | 0 | 0 | 0 |
11 | Amanda Thornton | 0 | 0 | 0 | 0 |
19 | Amy Vincent | 0 | 0 | 0 | 0 |
8 | Ann Freiwald | 0 | 0 | 0 | 0 |
47 | Brenda Swenson | 0 | 0 | 0 | 0 |
33 | Brian Bischel | 1 | 1 | 0 | 0 |
73 | Doug Lowe | 0 | 0 | 0 | 0 |
10 | Jeff Vincent | 1 | 0 | 0 | 0 |
7 | John Stephany | 0 | 0 | 0 | 0 |
13 | Mark Nessel | 0 | 0 | 0 | 0 |
71 | Michelle Watkins | 0 | 0 | 0 | 0 |
24 | Rick “Endo” Coelho | 0 | 0 | 0 | 0 |
14 | Stephen “Butch” Resan | 0 | 0 | 0 | 0 |
17 | Suzanne Doody | 0 | 0 | 0 | 0 |
13 | Victor Brar | 0 | 0 | 0 | 0 |