2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Oops! All Kermits | 2 | 1 | 0 | 4 |
1 | Rink Pony Club | 2 | 1 | 0 | 4 |
1 | The Pollinators | 2 | 1 | 0 | 4 |
4 | We All Scream | 1 | 1 | 1 | 3 |
5 | Red W(h)ine Supernova | 1 | 2 | 0 | 2 |
6 | Mustard Militia | 0 | 2 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | RoyalTeas | 2 | 0 | 1 | 5 |
2 | Homo Depot | 2 | 1 | 0 | 4 |
2 | Ice-O-Topes | 2 | 1 | 0 | 4 |
2 | Pineapples Under The Sea | 2 | 1 | 0 | 4 |
5 | bRed | 1 | 1 | 1 | 3 |
5 | brat but it’s a hockey team | 1 | 1 | 1 | 3 |
7 | Yeti to Rumble | 0 | 2 | 1 | 1 |
8 | GeriHattricks | 0 | 3 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Dark Magic | 1 | 0 | 2 | 4 |
1 | Peppermint Patties | 1 | 0 | 2 | 4 |
3 | IceKEA | 1 | 2 | 0 | 2 |
3 | Tealetubbies | 0 | 1 | 2 | 2 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
91 | Aditi K | 0 | 0 | 0 | 0 |
24 | Ariel Rezin | 0 | 0 | 0 | 0 |
29 | Aubrey “Aubs/Bree” Brooks | 0 | 0 | 0 | 0 |
16 | Donna Neumann | 0 | 0 | 0 | 0 |
13 | Emily Hansel | 0 | 0 | 0 | 0 |
6 | John-Paul “Susan” Nolan | 0 | 0 | 0 | 0 |
2 | Jon Zimmerman | 0 | 0 | 0 | 0 |
11 | Justin Wilder | 0 | 0 | 0 | 0 |
50 | Luke Kneubuehl | 0 | 0 | 0 | 0 |
46 | Maggie “Stack Attack” Stack | 0 | 0 | 0 | 0 |
26 | Mike Pontillo | 0 | 0 | 0 | 0 |
99 | Paul Weber | 1 | 0 | 0 | 0 |
7 | Tim Tender | 0 | 1 | 0 | 0 |
19 | Zach Petersen | 2 | 1 | 0 | 0 |