2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Oops! All Kermits | 2 | 1 | 0 | 4 |
1 | Rink Pony Club | 2 | 1 | 0 | 4 |
1 | The Pollinators | 2 | 1 | 0 | 4 |
4 | We All Scream | 1 | 1 | 1 | 3 |
5 | Red W(h)ine Supernova | 1 | 2 | 0 | 2 |
6 | Mustard Militia | 0 | 2 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | RoyalTeas | 2 | 0 | 1 | 5 |
2 | Homo Depot | 2 | 1 | 0 | 4 |
2 | Ice-O-Topes | 2 | 1 | 0 | 4 |
2 | Pineapples Under The Sea | 2 | 1 | 0 | 4 |
5 | bRed | 1 | 1 | 1 | 3 |
5 | brat but it’s a hockey team | 1 | 1 | 1 | 3 |
7 | Yeti to Rumble | 0 | 2 | 1 | 1 |
8 | GeriHattricks | 0 | 3 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Dark Magic | 1 | 0 | 2 | 4 |
1 | Peppermint Patties | 1 | 0 | 2 | 4 |
3 | IceKEA | 1 | 2 | 0 | 2 |
3 | Tealetubbies | 0 | 1 | 2 | 2 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
14 | Bri “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 |
49 | Chris “Smalls” Rusthoven | 0 | 1 | 0 | 0 |
13 | Delaney Weiss | 0 | 0 | 0 | 0 |
1 | Hannah Hansen | 0 | 0 | 0 | 0 |
24 | Jake Wagner | 0 | 1 | 0 | 0 |
22 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 |
2 | Joshua “Josh” Meason | 0 | 0 | 0 | 0 |
81 | Matt Wagner | 0 | 0 | 0 | 0 |
66 | Megan Marlowe | 2 | 2 | 0 | 0 |
9 | Melanie O | 0 | 0 | 0 | 0 |
84 | Sarah Lowenberg | 0 | 0 | 0 | 0 |
17 | Sean Spencer | 0 | 3 | 0 | 0 |
47 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
4 | Tevis Linser | 5 | 1 | 0 | 0 |