2024-2025 L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Oops! All Kermits | 2 | 1 | 0 | 4 |
1 | Rink Pony Club | 2 | 1 | 0 | 4 |
1 | The Pollinators | 2 | 1 | 0 | 4 |
4 | We All Scream | 1 | 1 | 1 | 3 |
5 | Red W(h)ine Supernova | 1 | 2 | 0 | 2 |
6 | Mustard Militia | 0 | 2 | 1 | 1 |
2024-2025 L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | RoyalTeas | 2 | 0 | 1 | 5 |
2 | Homo Depot | 2 | 1 | 0 | 4 |
2 | Ice-O-Topes | 2 | 1 | 0 | 4 |
2 | Pineapples Under The Sea | 2 | 1 | 0 | 4 |
5 | bRed | 1 | 1 | 1 | 3 |
5 | brat but it’s a hockey team | 1 | 1 | 1 | 3 |
7 | Yeti to Rumble | 0 | 2 | 1 | 1 |
8 | GeriHattricks | 0 | 3 | 0 | 0 |
2024-2025 L3 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Dark Magic | 1 | 0 | 2 | 4 |
1 | Peppermint Patties | 1 | 0 | 2 | 4 |
3 | IceKEA | 1 | 2 | 0 | 2 |
3 | Tealetubbies | 0 | 1 | 2 | 2 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
57 | Amanda “Pants” Morrow | 0 | 0 | 0 | 0 |
77 | Andres “Andy” Girnau-Gomez | 0 | 0 | 0 | 0 |
13 | Anna Goldelman | 0 | 0 | 0 | 0 |
3 | Brecken Albrecht | 1 | 0 | 0 | 0 |
58 | Callan “Cal” Peyton | 0 | 0 | 0 | 0 |
79 | Ethan “Wulffy” Groce-Hahn | 0 | 0 | 0 | 0 |
12 | Madeleine “Maddy” Niebauer | 0 | 1 | 0 | 0 |
8 | Mandi “Zombi” O’Donnell | 0 | 0 | 0 | 0 |
37 | Matt Fuess | 1 | 0 | 0 | 0 |
23 | Mindy Fude | 0 | 0 | 0 | 0 |
1 | Paddy McMahon | 0 | 0 | 0 | 0 |
26 | Taylor “TAZ” Ahmed | 0 | 1 | 0 | 0 |
32 | Travis Kraemer | 0 | 0 | 0 | 0 |
11 | Tyler “Tjay” Madro | 0 | 0 | 0 | 0 |