Log in before printing in order to highlight your games and scorebox shifts.
Sunday, September 7th
2025 Preseason - September 7th Sign Ups
- 5:30pm - 6:00pm — Gear up in the Locker Room
- 6:00pm - 6:40pm — New-to-Skating / New-to-Hockey (Session 1)
- 6:40pm - 7:10pm — Gear up in the Locker Room
- 7:10pm - 8:10pm — New-to-Skating / New-to-Hockey (Session 2)
Sunday, September 14th
2025 Preseason - September 14th Sign Ups
- 4:20pm - 5:20pm — L1/L2 Small Space Drills
- 5:10pm - 6:10pm — New-to-Skating / New-to-Hockey Clinic
- 5:30pm - 6:30pm — L2 Scrimmage
- 6:20pm - 7:20pm — New-to-Skating / New-to-Hockey Clinic
- 6:40pm - 7:40pm — L1 Scrimmage
- 7:30pm - 8:30pm — L2/L3 Small Space Drills
- 7:50pm - 8:50pm — L2 Scrimmage
- 8:40pm - 9:40pm — L3 Scrimmage
Sunday, September 21st
2025 Preseason - September 21st Sign Ups
- 4:00pm - 5:00pm — L2 Clinic
- 4:00pm - 5:00pm — Orientation
- 5:10pm - 6:10pm — L3 Player Evaluation
- 5:20pm - 6:20pm — New-to-Skating / New-to-Hockey Clinic
- 6:20pm - 8:30pm — Goalie Evaluations
- 6:30pm - 7:30pm — New-to-Skating / New-to-Hockey Clinic
- 7:40pm - 8:40pm — L1 Clinic
- 8:40pm - 9:40pm — L2/L3 Scrimmage
- 8:50pm - 9:50pm — Stick and Puck
Sunday, September 28th
2025 Preseason - September 28th Sign Ups
- 5:00pm - 7:10pm — L1/L2 Skills Evaluations
- 5:10pm - 6:10pm — L2 Scrimmage
- 6:20pm - 7:20pm — L2 Evaluation Scrimmage
- 6:20pm - 7:20pm — .
- 7:20pm - 8:20pm — L3 Evaluation Scrimmage
- 7:30pm - 8:30pm — Hockey 101 (Off Ice)
- 7:30pm - 8:30pm — L1 Scrimmage
Sunday, October 5th
2025 Preseason - October 5th Sign Ups
- 4:10pm - 5:10pm — L3 Scrimmage
- 5:00pm - 6:00pm — L1/L2 Skills Evaluations
- 5:20pm - 6:20pm — New-to-Hockey Scrimmage
- 6:10pm - 7:10pm — L2 Evaluation Scrimmage
- 6:30pm - 7:30pm — New-to-Hockey Scrimmage
- 7:20pm - 8:20pm — L1/L2 Scrimmage
- 7:40pm - 8:40pm — L1/L2 Scrimmage
- 8:30pm - 9:30pm — L2/L3 Scrimmage
Sunday, October 12th
2025 Preseason - October 12th Sign Ups
- 5:00pm - 6:00pm — L2 Scrimmage
- 5:20pm - 6:20pm — L3 Scrimmage
- 6:10pm - 7:10pm — L1 Scrimmage
- 6:30pm - 7:30pm — L2/L3 Scrimmage
- 7:20pm - 8:20pm — L1 Scrimmage
- 7:40pm - 8:40pm — L1/L2 Scrimmage
- 8:30pm - 9:30pm — Stick and Puck
Sunday, October 19th
🚨 Team Reveal 🚨
Sunday, October 26th
-- no games scheduled --
Sunday, November 2nd
-- no games scheduled --
Sunday, November 9th
5:10 PM | Team Orange - L1 | Team Teal - L1 |
6:20 PM | Team Red - L1 | Team White - L1 |
6:30 PM | Team Grey - L2 | Team Purple - L2 |
6:40 PM | Team Purple - L3 | Team White - L3 |
7:30 PM | Team Black - L1 | Team Yellow - L1 |
7:40 PM | Team Yellow - L2 | Team White - L2 |
7:50 PM | Team Pink - L3 | Team Yellow - L3 |
8:40 PM | Team Orange - L2 | Team Teal - L2 |
8:50 PM | Team Red - L2 | Team Blue - L2 |
9:00 PM | Team Blue - L3 | Team Lime - L3 |
9:50 PM | Team Lime - L1 | Team Blue - L1 |
10:00 PM | Team Black - L2 | Team Lime - L2 |
Sunday, November 16th
4:00 PM | Team Blue - L2 | Team White - L2 |
5:00 PM | Team Purple - L2 | Team Red - L2 |
5:10 PM | Team Orange - L2 | Team Black - L2 |
6:00 PM | Team Yellow - L1 | Team Lime - L1 |
6:10 PM | Team Yellow - L3 | Team Lime - L3 |
6:20 PM | Team Blue - L1 | Team White - L1 |
7:10 PM | Team Red - L1 | Team Orange - L1 |
7:20 PM | Team Pink - L3 | Team Purple - L3 |
7:30 PM | Team Black - L1 | Team Teal - L1 |
8:20 PM | Team Teal - L2 | Team Grey - L2 |
8:30 PM | Team Blue - L3 | Team White - L3 |
8:40 PM | Team Yellow - L2 | Team Lime - L2 |
Sunday, November 23rd
4:00 PM | Team Yellow - L2 | Team Orange - L2 |
5:00 PM | Team Lime - L2 | Team Blue - L2 |
5:10 PM | Team Yellow - L3 | Team Purple - L3 |
6:00 PM | Team Red - L2 | Team White - L2 |
6:10 PM | Team Blue - L1 | Team Orange - L1 |
6:20 PM | Team Blue - L3 | Team Pink - L3 |
7:10 PM | Team Black - L1 | Team Red - L1 |
7:20 PM | Team Lime - L1 | Team White - L1 |
7:30 PM | Team Lime - L3 | Team White - L3 |
8:20 PM | Team Grey - L2 | Team Black - L2 |
8:30 PM | Team Yellow - L1 | Team Teal - L1 |
8:40 PM | Team Purple - L2 | Team Teal - L2 |
Sunday, November 30th
-- no games scheduled --
Sunday, December 7th
4:40 PM | Team Teal - L2 | Team Red - L2 |
5:00 PM | Team Yellow - L1 | Team Red - L1 |
5:50 PM | Team White - L1 | Team Orange - L1 |
6:00 PM | Team White - L2 | Team Lime - L2 |
6:10 PM | Team Purple - L3 | Team Lime - L3 |
7:00 PM | Team Blue - L1 | Team Black - L1 |
7:10 PM | Team Blue - L2 | Team Orange - L2 |
7:20 PM | Team White - L3 | Team Pink - L3 |
8:10 PM | Team Grey - L2 | Team Yellow - L2 |
8:20 PM | Team Teal - L1 | Team Lime - L1 |
8:30 PM | Team Yellow - L3 | Team Blue - L3 |
9:20 PM | Team Black - L2 | Team Purple - L2 |
Sunday, December 14th
4:00 PM | Team Red - L2 | Team Lime - L2 |
5:00 PM | Team Teal - L1 | Team Red - L1 |
5:10 PM | Team Teal - L2 | Team Black - L2 |
6:00 PM | Team Purple - L3 | Team Blue - L3 |
6:10 PM | Team Purple - L2 | Team Yellow - L2 |
6:20 PM | Team White - L2 | Team Orange - L2 |
7:10 PM | Team White - L3 | Team Yellow - L3 |
7:20 PM | Team Lime - L1 | Team Orange - L1 |
7:30 PM | Team Blue - L2 | Team Grey - L2 |
8:20 PM | Team Pink - L3 | Team Lime - L3 |
8:30 PM | Team White - L1 | Team Black - L1 |
8:40 PM | Team Yellow - L1 | Team Blue - L1 |
Sunday, December 21st
-- no games scheduled --
Sunday, December 28th
-- no games scheduled --
Sunday, January 4th
4:00 PM | Team Orange - L2 | Team Purple - L2 |
5:00 PM | Team Grey - L2 | Team Red - L2 |
5:10 PM | Team Yellow - L2 | Team Blue - L2 |
6:00 PM | Team Teal - L1 | Team White - L1 |
6:00 PM | Team Red - L1 | Team Blue - L1 |
6:10 PM | Team Pink - L3 | Team Lime - L3 |
6:20 PM | Team Black - L2 | Team White - L2 |
7:10 PM | Team Orange - L1 | Team Yellow - L1 |
7:10 PM | Team Black - L1 | Team Lime - L1 |
7:20 PM | Team Purple - L3 | Team Blue - L3 |
7:30 PM | Team Lime - L2 | Team Teal - L2 |
8:30 PM | Team White - L3 | Team Yellow - L3 |
Sunday, January 11th
4:00 PM | Team Orange - L2 | Team Grey - L2 |
5:00 PM | Team Teal - L2 | Team White - L2 |
5:10 PM | Team White - L3 | Team Pink - L3 |
6:00 PM | Team Lime - L2 | Team Purple - L2 |
6:10 PM | Team Teal - L1 | Team Blue - L1 |
6:20 PM | Team Purple - L3 | Team Lime - L3 |
7:10 PM | Team White - L1 | Team Yellow - L1 |
7:20 PM | Team Black - L2 | Team Blue - L2 |
7:30 PM | Team Yellow - L3 | Team Blue - L3 |
8:20 PM | Team Red - L2 | Team Yellow - L2 |
8:30 PM | Team Lime - L1 | Team Red - L1 |
8:40 PM | Team Orange - L1 | Team Black - L1 |
Sunday, January 18th
-- no games scheduled --
Sunday, January 25th
4:00 PM | Team Blue - L1 | Team Lime - L1 |
5:10 PM | Team Black - L1 | Team Yellow - L1 |
6:20 PM | Team Yellow - L2 | Team Orange - L2 |
6:30 PM | Team Orange - L1 | Team Teal - L1 |
6:50 PM | Team Grey - L2 | Team Black - L2 |
7:30 PM | Team Yellow - L3 | Team Blue - L3 |
7:40 PM | Team Purple - L2 | Team Teal - L2 |
8:00 PM | Team Lime - L2 | Team Blue - L2 |
8:40 PM | Team White - L3 | Team Pink - L3 |
8:50 PM | Team White - L2 | Team Red - L2 |
9:10 PM | Team Red - L1 | Team White - L1 |
9:50 PM | Team Lime - L3 | Team Purple - L3 |
Sunday, February 1st
4:00 PM | Team Red - L2 | Team Teal - L2 |
5:00 PM | Team Red - L1 | Team Orange - L1 |
5:10 PM | Team Lime - L1 | Team Yellow - L1 |
6:00 PM | Team Black - L2 | Team Purple - L2 |
6:10 PM | Team Blue - L2 | Team Orange - L2 |
6:20 PM | Team Lime - L3 | Team Pink - L3 |
7:10 PM | Team Blue - L1 | Team White - L1 |
7:20 PM | Team Grey - L2 | Team Yellow - L2 |
7:30 PM | Team White - L3 | Team Yellow - L3 |
8:20 PM | Team White - L2 | Team Lime - L2 |
8:30 PM | Team Black - L1 | Team Teal - L1 |
8:40 PM | Team Purple - L3 | Team Blue - L3 |
Sunday, February 8th
-- no games scheduled --
Sunday, February 15th
4:00 PM | Team Yellow - L1 | Team Teal - L1 |
5:00 PM | Team Teal - L2 | Team Black - L2 |
5:10 PM | Team White - L1 | Team Lime - L1 |
6:00 PM | Team Lime - L3 | Team Blue - L3 |
6:10 PM | Team Purple - L2 | Team Yellow - L2 |
6:20 PM | Team Lime - L2 | Team Red - L2 |
7:10 PM | Team Pink - L3 | Team Yellow - L3 |
7:20 PM | Team White - L2 | Team Orange - L2 |
7:30 PM | Team Blue - L2 | Team Grey - L2 |
8:20 PM | Team Purple - L3 | Team White - L3 |
8:30 PM | Team Blue - L1 | Team Orange - L1 |
8:40 PM | Team Black - L1 | Team Red - L1 |
Sunday, February 22nd
5:00 PM | Team Red - L2 | Team Black - L2 |
6:00 PM | Team Blue - L1 | Team Black - L1 |
6:10 PM | Team Lime - L2 | Team Orange - L2 |
6:30 PM | Team Lime - L1 | Team Teal - L1 |
7:10 PM | Team Teal - L2 | Team Yellow - L2 |
7:20 PM | Team Blue - L3 | Team White - L3 |
7:40 PM | Team Yellow - L1 | Team Red - L1 |
8:20 PM | Team Purple - L2 | Team Blue - L2 |
8:30 PM | Team Lime - L3 | Team Yellow - L3 |
8:50 PM | Team White - L1 | Team Orange - L1 |
9:30 PM | Team White - L2 | Team Grey - L2 |
9:40 PM | Team Pink - L3 | Team Purple - L3 |
Sunday, March 1st
4:00 PM | Team Black - L2 | Team Yellow - L2 |
5:10 PM | Team Lime - L2 | Team Grey - L2 |
6:00 PM | Team Orange - L1 | Team Lime - L1 |
6:20 PM | Team White - L1 | Team Black - L1 |
7:10 PM | Team Orange - L2 | Team Red - L2 |
7:30 PM | Team White - L3 | Team Lime - L3 |
Sunday, March 8th
4:00 PM | Team Teal - L1 | Team Red - L1 |
5:10 PM | Team Yellow - L1 | Team Blue - L1 |
6:00 PM | Team Teal - L2 | Team Blue - L2 |
6:20 PM | Team Yellow - L3 | Team Purple - L3 |
7:10 PM | Team White - L2 | Team Purple - L2 |
7:30 PM | Team Blue - L3 | Team Pink - L3 |
Sunday, March 15th
4:00 PM | Team Blue - L2 | Team White - L2 |
5:00 PM | Team Teal - L1 | Team White - L1 |
5:10 PM | Team Red - L1 | Team Blue - L1 |
6:00 PM | Team Yellow - L3 | Team Purple - L3 |
6:10 PM | Team Grey - L2 | Team Teal - L2 |
6:20 PM | Team Lime - L1 | Team Black - L1 |
7:10 PM | Team Lime - L3 | Team White - L3 |
7:20 PM | Team Red - L2 | Team Purple - L2 |
7:30 PM | Team Yellow - L2 | Team Lime - L2 |
8:20 PM | Team Blue - L3 | Team Pink - L3 |
8:30 PM | Team Orange - L1 | Team Yellow - L1 |
8:40 PM | Team Orange - L2 | Team Black - L2 |
Sunday, March 22nd
4:00 PM | Team Pink - L3 | Team Purple - L3 |
5:00 PM | Team Black - L2 | Team Lime - L2 |
5:10 PM | Team Lime - L3 | Team Yellow - L3 |
6:00 PM | Team Orange - L1 | Team Black - L1 |
6:10 PM | Team Blue - L2 | Team Red - L2 |
6:20 PM | Team Blue - L3 | Team White - L3 |
7:10 PM | Team Teal - L1 | Team Blue - L1 |
7:20 PM | Team Red - L1 | Team Lime - L1 |
7:30 PM | Team Purple - L2 | Team Grey - L2 |
8:20 PM | Team Orange - L2 | Team Teal - L2 |
8:30 PM | Team Yellow - L2 | Team White - L2 |
8:40 PM | Team White - L1 | Team Yellow - L1 |
Sunday, March 29th
🏆 Championship Night 🥇
Calendar
For on and off ice events. Contact the board to add or update any event.