2024-2025 L1 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Rink Pony Club | 7 | 2 | 3 | 17 |
| 1 | We All Scream | 7 | 2 | 3 | 17 |
| 3 | Oops! All Kermits | 6 | 3 | 3 | 15 |
| 4 | Red W(h)ine Supernova | 4 | 6 | 2 | 10 |
| 5 | The Pollinators | 3 | 6 | 3 | 9 |
| 6 | Mustard Militia | 1 | 9 | 2 | 4 |
2024-2025 L2 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | RoyalTeas | 11 | 0 | 4 | 26 |
| 2 | bRed | 9 | 3 | 3 | 21 |
| 3 | brat but it’s a hockey team | 5 | 5 | 5 | 15 |
| 4 | Pineapples Under The Sea | 5 | 6 | 4 | 14 |
| 4 | Yeti to Rumble | 5 | 6 | 4 | 14 |
| 6 | Homo Depot | 6 | 8 | 1 | 13 |
| 6 | Ice-O-Topes | 4 | 6 | 5 | 13 |
| 8 | GeriHattricks | 1 | 12 | 2 | 4 |
2024-2025 L3 Season Standings
| Pos | Team | W | L | T | PTS |
|---|---|---|---|---|---|
| 1 | Dark Magic | 7 | 4 | 4 | 18 |
| 2 | Peppermint Patties | 7 | 5 | 3 | 17 |
| 3 | Tealetubbies | 6 | 7 | 2 | 14 |
| 4 | IceKEA | 5 | 9 | 1 | 11 |
Roster
Skaters
| Name | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|
| Bob Grabow | 0 | 2 | 0 | 0 |
| Brandon Oestereicher | 1 | 0 | 0 | 0 |
| Cassie Wyss | 0 | 0 | 0 | 0 |
| Christopher “Wally” Walters | 0 | 0 | 0 | 0 |
| Curtis “Curt” Mahoney | 2 | 1 | 0 | 0 |
| David “Scrappy” Hafner | 0 | 1 | 0 | 0 |
| Grant Nickles | 2 | 0 | 0 | 0 |
| JJ Hovden | 2 | 2 | 0 | 0 |
| Joe Walsh | 2 | 1 | 0 | 0 |
| Meg Doll | 1 | 0 | 0 | 0 |
| Mo Cormier | 0 | 1 | 1.5 | 0 |
| Nichole Whetter | 2 | 0 | 0 | 0 |
| Peter Jones | 1 | 1 | 0 | 0 |
| Sonny Graves | 1 | 2 | 0 | 0 |
| Tom Bresnahan | 2 | 0 | 0 | 0 |
