- Hometown
- the moon
- Pronouns
- she/her
- Role
Player Bio
10x bigger than Patrick Farabaugh (i grew)Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | Goals Against | Saves | |
|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Necromancers | 2 | 0 | 0 | 0 | 23 | 171 | |
| 2017-2018 | Blunicorns | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-2017 | Greyt White Sharks | 0 | 0 | 0 | 0 | 35 | 312 | |
| 2015-2016 | Mighty Teals | 0 | 5 | 0 | 0 | 15 | 21 | |
| 2014-2015 | Silverware | 1 | 2 | 1.5 | 1 | 0 | 0 | |
| 2013-2014 | Boo-TEA-Licious | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2012-2013 | 15 Shades of GrAY | 0 | 3 | 0 | 0 | 0 | 0 |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Penalty Minutes | P | Goals Against | Saves | |
|---|---|---|---|---|---|---|---|---|
| 2022 | Flour Power | |||||||
| 2017 | 2017 Gold – Recreational | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2016 | 2016 Grey – Recreational |
Coaching
| Season | Team | |
|---|---|---|
| 2025-2026 | Chilluminati | |
| 2025-2026 | Gotta Check 'Em All | |
| 2025-2026 | The Orange Guys | |
| 2025-2026 | Wicked On Ice | |
| 2025-2026 | Clifford's Big Gay Hockey Team | |
| 2025-2026 | Cookie Monsters | |
| 2025-2026 | ToTEALly90s! | |
| 2025-2026 | Star GAYzers | |
| 2024-2025 | The Pollinators | |
| 2024-2025 | Rink Pony Club | |
| 2024-2025 | Red W(h)ine Supernova | |
| 2024-2025 | Oops! All Kermits | |
| 2024-2025 | We All Scream | |
| 2024-2025 | Mustard Militia | |
| 2023-2024 | Extremely Well Red | |
| 2023-2024 | Wonka's Winners | |
| 2023-2024 | Skeleton Crew | |
| 2023-2024 | Under the Sea | |
| 2023-2024 | Limelights | |
| 2023-2024 | Maroon XV | |
| 2022-2023 | Blue Screen of Death | |
| 2022-2023 | Assembly Required | |
| 2022-2023 | Orange Crush | |
| 2022-2023 | Goth Darn It! |
