- Hometown
- the moon
- Pronouns
- she/her
- Role
Player Bio
10x bigger than Patrick Farabaugh (i grew)Madison Gay Hockey Association
| Season | Team | Goals | Assists | Penalty Minutes | P | Goals Against | Saves | |
|---|---|---|---|---|---|---|---|---|
| 2021-2022 | Necromancers | 2 | 0 | 0 | 0 | 23 | 171 | |
| 2017-2018 | Blunicorns | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-2017 | Greyt White Sharks | 0 | 0 | 0 | 0 | 35 | 312 | |
| 2015-2016 | Mighty Teals | 0 | 5 | 0 | 0 | 15 | 21 | |
| 2014-2015 | Silverware | 1 | 2 | 1.5 | 1 | 0 | 0 | |
| 2013-2014 | Boo-TEA-Licious | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2012-2013 | 15 Shades of GrAY | 0 | 3 | 0 | 0 | 0 | 0 |
MGHA Classic Tournament
| Season | Team | Goals | Assists | Penalty Minutes | P | Goals Against | Saves | |
|---|---|---|---|---|---|---|---|---|
| 2022 | Flour Power | |||||||
| 2017 | 2017 Gold – Recreational | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2016 | 2016 Grey – Recreational |
