Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 1, 2026 | 7:30 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| The Wonderful Blizzard of Oz | 0 | Loss |
| Cirque du Sol-gay | 1 | Win |
The Wonderful Blizzard of Oz
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Aislinn Hutchinson | 0 | 0 | 0 | 0 |
| 3 | Anna Johnson | 0 | 0 | 0 | 0 |
| 8 | Alexis “Lexi” Pauzauskie | 0 | 0 | 0 | 0 |
| 14 | Austin Stanley | 0 | 0 | 0 | 0 |
| 19 | Jacob Anderson | 0 | 0 | 0 | 0 |
| 35 | Abigail “Abi” Conners | 0 | 0 | 0 | 0 |
| 36 | Max Stillings | 0 | 0 | 0 | 0 |
| 50 | Joshua “Josh” Meason | 0 | 0 | 0 | 0 |
| 56 | Lauren McShea | 0 | 0 | 0 | 0 |
| 57 | Jeff Horvath | 0 | 0 | 0 | 0 |
| 84 | Sarah Lowenberg | 0 | 0 | 0 | 0 |
| 98 | Matt Wagner | 0 | 0 | 0 | 0 |
| 5 | Justin Sukup | 0 | 0 | 0 | 0 |
| 6 | Logan Harper | 0 | 0 | 0 | 0 |
| 32 | Mason “Mace” LeFebvre | 0 | 0 | 0 | 0 |
| 23 | Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 39 | Katy “Wergy” Werginz | 1 | 0 |
Cirque du Sol-gay
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Ted Jun | 0 | 0 | 0 | 0 |
| 7 | Ryan Moreno | 0 | 0 | 0 | 0 |
| 8 | Sam Erickson | 1 | 0 | 0 | 0 |
| 10 | Edson “Eddie” Olson | 0 | 0 | 0 | 0 |
| 11 | Adam Steinbach | 0 | 0 | 0 | 0 |
| 12 | Eleanor Pschirrer-West | 0 | 0 | 0 | 0 |
| 13 | G Lee | 0 | 0 | 0 | 0 |
| 18 | Sam Hudson | 0 | 1 | 0 | 0 |
| 25 | Stevie Gillman | 0 | 0 | 0 | 0 |
| 32 | Nick Trentadue | 0 | 0 | 0 | 0 |
| 65 | Hannah Hansen | 0 | 0 | 0 | 0 |
| 77 | Megan “Meg” Marlowe | 0 | 0 | 0 | 0 |
| 59 | Dan Schwalbach | 0 | 0 | 0 | 0 |
| 20 | Maddy McKeown | 0 | 0 | 0 | 0 |
| 29 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 31 | Erich “E-Rich” Manthey | 0 | 0 |
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
