
- Current Team
- Déjà Blue
- Hometown
- Lake Mills
- Pronouns
- he/him/his
- Role
Madison Gay Hockey Association
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2023-2024 | Déjà Blue | 1 | 1 | 9 | 2 | |
2022-2023 | H2-Ohhhhhhh’s | 5 | 3 | 1.5 | 1 | |
2017-2018 | Ghostbusters | 3 | 0 | 1.5 | 1 | |
2016-2017 | Flamers | 7 | 3 | 1.5 | 1 |
MGHA Classic Tournament
Season | Team | Goals | Assists | Penalty Minutes | P | |
---|---|---|---|---|---|---|
2023 | How I Like My Coffee | 0 | 0 | 0 | 0 | |
2017 | 2017 Maroon – Competitive | 3 | 1 | 1.5 | 1 | |
2016 | 2016 Maroon – Competitive |
Coaching
Season | Team | |
---|---|---|
2023-2024 | Wonka's Winners |