Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 4, 2024 | 9:40 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Buncha’ Pylons | 1 | Loss |
| Sexy Train 2: The ‘Boose is Loose | 2 | Win |
Buncha' Pylons
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Bill Norman | 0 | 0 | 0 | 0 |
| 4 | Allison McGuirk | 0 | 0 | 0 | 0 |
| 8 | Mads Williams | 0 | 0 | 0 | 0 |
| 10 | Paddy McMahon | 0 | 0 | 0 | 0 |
| 12 | Mollie McQuillan | 0 | 0 | 0 | 0 |
| 18 | Tara Rueping | 0 | 0 | 0 | 0 |
| 21 | Austin “Cas” Hutchison | 1 | 0 | 1.5 | 1 |
| 23 | Tevis Linser | 0 | 0 | 0 | 0 |
| 30 | Brandon “Soup” Campbell | 0 | 0 | 0 | 0 |
| 42 | Anton Kapela | 0 | 0 | 0 | 0 |
| 47 | Sean Spencer | 0 | 0 | 0 | 0 |
| 48 | Avery Cordingley | 0 | 0 | 0 | 0 |
| 88 | Dan Schwalbach | 0 | 0 | 0 | 0 |
| 90 | Joe Bartol | 0 | 0 | 0 | 0 |
| 13 | Ted Jun | 0 | 0 | 0 | 0 |
| 39 | Alanna Friscino | 0 | 0 | 0 | 0 |
| 99 | Chuck McKain | 0 | 0 | 0 | 0 |
| 1 | Sam Furseth | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 32 | Mason “Mace” LeFebvre | 2 | 21 |
Sexy Train 2: The 'Boose is Loose
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Beau Lynn-Miller | 0 | 0 | 0 | 0 |
| 3 | Robin Flick | 0 | 0 | 0 | 0 |
| 4 | Christina Libs | 0 | 0 | 0 | 0 |
| 5 | Kate “Kato” Giguere | 0 | 0 | 0 | 0 |
| 6 | Greta Landis | 0 | 1 | 0 | 0 |
| 7 | Bry “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 |
| 8 | David Parter | 0 | 0 | 0 | 0 |
| 9 | Jake Wagner | 0 | 0 | 0 | 0 |
| 13 | Mari Verbeten | 2 | 0 | 0 | 0 |
| 14 | Hannah Golay | 0 | 0 | 0 | 0 |
| 17 | Robert Doughty | 0 | 0 | 0 | 0 |
| 18 | Maddy McKeown | 0 | 0 | 0 | 0 |
| 19 | Megan Marlowe | 0 | 0 | 0 | 0 |
| 29 | Brett “Bront” Rojec | 0 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 30 | Matt Jurasewicz | 1 | 25 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
