Details
| Date | Time | Venue | League | Season | 
|---|---|---|---|---|
| January 5, 2025 | 6:50 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2024-2025 | 
Results
| Team | Total | Outcome | 
|---|---|---|
| Dark Magic | 4 | Tie | 
| IceKEA | 4 | Tie | 
Dark Magic
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 1 | Hannah Hansen | 0 | 0 | 0 | 0 | 
| 2 | Joshua “Josh” Meason | 0 | 0 | 0 | 0 | 
| 9 | Melanie Trinkner | 0 | 0 | 0 | 0 | 
| 13 | Delaney Weiss | 0 | 0 | 0 | 0 | 
| 14 | Bry “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 | 
| 17 | Sean Spencer | 2 | 0 | 0 | 0 | 
| 22 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 | 
| 23 | Tevis Linser | 2 | 0 | 0 | 0 | 
| 24 | Jake Wagner | 0 | 0 | 0 | 0 | 
| 47 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 | 
| 49 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 | 
| 66 | Megan Marlowe | 0 | 1 | 0 | 0 | 
| 81 | Matt Wagner | 0 | 0 | 0 | 0 | 
| 84 | Sarah Lowenberg | 0 | 0 | 0 | 0 | 
| 6 | Justin Sukup | 0 | 0 | 0 | 0 | 
| 5 | Greta Landis | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 3 | Ryan Birdsall | 4 | 16 | 
IceKEA
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 00 | Nick Trentadue | 1 | 0 | 0 | 0 | 
| 4 | Allison McGuirk | 1 | 0 | 0 | 0 | 
| 6 | Dan Gunderson | 0 | 0 | 0 | 0 | 
| 9 | Rui McLean | 0 | 0 | 0 | 0 | 
| 10 | Mollie McQuillan | 0 | 0 | 0 | 0 | 
| 17 | Robert Doughty | 1 | 0 | 0 | 0 | 
| 19 | Logan Harper | 0 | 1 | 0 | 0 | 
| 21 | Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 | 
| 26 | Dave Zakos | 0 | 0 | 0 | 0 | 
| 29 | Brett “Bront” Rojec | 0 | 0 | 0 | 0 | 
| 32 | Mason “Mace” LeFebvre | 0 | 0 | 0 | 0 | 
| 48 | Avery Cordingley | 1 | 0 | 0 | 0 | 
| 59 | Dan Schwalbach | 0 | 0 | 0 | 0 | 
| 98 | Jude Denlinger | 0 | 0 | 0 | 0 | 
| 81 | Christina Libs | 0 | 1 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 34 | Eli Ziegelbauer | 4 | 15 | 
Scorebox
Venue
| Legacy20 Ice Arena - Rink A | 
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 | 

 add to your calendar
 add to your calendar