Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
February 25, 2024 | 9:50 pm | Cap Ice - Rink B | Madison Gay Hockey Association | 2023-2024 |
Results
Team | Total | Outcome |
---|---|---|
Déjà Blue | 4 | Win |
Buncha’ Pylons | 0 | Loss |
Déjà Blue
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
4 | Ted Jun | 0 | 0 | 0 | 0 |
5 | Bailey Link | 0 | 0 | 0 | 0 |
6 | Ryan Riley | 0 | 0 | 0 | 0 |
8 | Austin Stanley | 1 | 1 | 0 | 0 |
13 | Emily Feinstein | 0 | 1 | 0 | 0 |
14 | Matthew “Twomb Bomb” TWOMBLY | 0 | 0 | 0 | 0 |
18 | Nano Espenes | 0 | 0 | 0 | 0 |
24 | Erica Fry | 0 | 0 | 0 | 0 |
26 | Dave Zakos | 0 | 0 | 0 | 0 |
31 | Christian Swomley | 0 | 0 | 0 | 0 |
32 | Nick Trentadue | 0 | 1 | 0 | 0 |
61 | Nick Reese | 0 | 0 | 0 | 0 |
69 | Alanna Friscino | 0 | 0 | 0 | 0 |
0 | Justin Sukup | 0 | 0 | 0 | 0 |
1 | Ryan “RZ” Ziltner | 0 | 0 | 0 | 0 |
14 | Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 |
14 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 |
99 | Smiley Porter | 1 | 0 | 0 | 0 |
2 | Chuck McKain | 2 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
20 | Kelcie McElhenie | 0 | 14 |
Buncha' Pylons
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
3 | Bill Norman | 0 | 0 | 0 | 0 |
4 | Allison McGuirk | 0 | 0 | 0 | 0 |
8 | Mads Williams | 0 | 0 | 0 | 0 |
10 | Paddy McMahon | 0 | 0 | 0 | 0 |
12 | Mollie McQuillan | 0 | 0 | 0 | 0 |
18 | Tara Rueping | 0 | 0 | 0 | 0 |
21 | Austin “Cas” Hutchison | 0 | 0 | 1.5 | 1 |
23 | Tevis Linser | 0 | 0 | 0 | 0 |
30 | Brandon “Soup” Campbell | 0 | 0 | 0 | 0 |
42 | Anton Kapela | 0 | 0 | 0 | 0 |
47 | Sean Spencer | 0 | 0 | 0 | 0 |
48 | Avery Cordingley | 0 | 0 | 0 | 0 |
88 | Dan Schwalbach | 0 | 0 | 0 | 0 |
90 | Joe Bartol | 0 | 0 | 0 | 0 |
39 | Beau Lynn-Miller | 0 | 0 | 0 | 0 |
99 | Robin Flick | 0 | 0 | 1.5 | 1 |
1 | Christina Libs | 0 | 0 | 0 | 0 |
91 | Maddy McKeown | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
32 | Mason “Mace” LeFebvre | 4 | 27 |
Scorebox
Venue
Capitol Ice Arena - Rink B |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |