Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 25, 2026 | 8:40 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| The Wonderful Blizzard of Oz | 5 | Win |
| The Rink Panthers | 1 | Loss |
The Wonderful Blizzard of Oz
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Aislinn Hutchinson | 1 | 2 | 0 | 0 |
| 3 | Anna Johnson | 0 | 0 | 0 | 0 |
| 8 | Alexis “Lexi” Pauzauskie | 0 | 0 | 0 | 0 |
| 14 | Austin Stanley | 0 | 0 | 0 | 0 |
| 19 | Jacob Anderson | 2 | 0 | 0 | 0 |
| 35 | Abigail “Abi” Conners | 0 | 0 | 0 | 0 |
| 36 | Max Stillings | 0 | 0 | 0 | 0 |
| 50 | Joshua “Josh” Meason | 0 | 2 | 0 | 0 |
| 56 | Lauren McShea | 0 | 2 | 0 | 0 |
| 57 | Jeff Horvath | 0 | 0 | 0 | 0 |
| 84 | Sarah Lowenberg | 0 | 0 | 0 | 0 |
| 98 | Matt Wagner | 2 | 0 | 0 | 0 |
| 30 | Sam Erickson | 0 | 0 | 0 | 0 |
| 39 | Avery Cordingley | 0 | 0 | 0 | 0 |
| 38 | Chris Lukas | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 30 | Seth Johnson | 1 | 28 |
The Rink Panthers
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Jackie Au | 0 | 0 | 0 | 0 |
| 5 | Kate “Kato” Giguere | 0 | 0 | 0 | 0 |
| 6 | Todd Streicher | 0 | 0 | 0 | 0 |
| 9 | Rui McLean | 0 | 0 | 0 | 0 |
| 11 | Dan Schwalbach | 0 | 0 | 0 | 0 |
| 13 | Chuck McKain | 0 | 0 | 0 | 0 |
| 14 | Iris Barrow | 0 | 0 | 0 | 0 |
| 17 | Robert Doughty | 0 | 0 | 0 | 0 |
| 19 | Logan Harper | 0 | 0 | 0 | 0 |
| 25 | James Owen | 0 | 0 | 0 | 0 |
| 29 | Brett “Bront” Rojec | 1 | 0 | 0 | 0 |
| 42 | Anton Kapela | 0 | 0 | 0 | 0 |
| 45 | Justin Sukup | 0 | 0 | 0 | 0 |
| 4 | Ryan Moreno | 0 | 0 | 0 | 0 |
| 30 | Maddy McKeown | 0 | 0 | 0 | 0 |
| 45 | Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 |
| 49 | Christina Libs | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 64 | Sarah “Brick” Birkholz | 5 | 31 |
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
