Details
| Date | Time | Venue | League | Season | 
|---|---|---|---|---|
| December 8, 2024 | 5:50 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2024-2025 | 
Results
| Team | Total | Outcome | 
|---|---|---|
| GeriHattricks | 1 | Loss | 
| Yeti to Rumble | 3 | Win | 
GeriHattricks
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 1 | Alexander Lemkin | 0 | 0 | 0 | 0 | 
| 5 | Agnes “Allie” Berenyi | 0 | 0 | 0 | 0 | 
| 7 | John Stephany | 0 | 0 | 0 | 0 | 
| 8 | Ann Freiwald | 0 | 0 | 0 | 0 | 
| 10 | Jeff Vincent | 1 | 0 | 0 | 0 | 
| 11 | Amanda Thornton | 0 | 0 | 0 | 0 | 
| 13 | Mark Nessel | 0 | 0 | 0 | 0 | 
| 13 | Victor Brar | 0 | 0 | 0 | 0 | 
| 14 | Stephen “Butch” Resan | 0 | 0 | 0 | 0 | 
| 17 | Suzanne Doody | 0 | 0 | 0 | 0 | 
| 24 | Rick Coelho | 0 | 0 | 0 | 0 | 
| 33 | Brian Bischel | 0 | 0 | 0 | 0 | 
| 47 | Brenda Swenson | 0 | 1 | 0 | 0 | 
| 71 | Michelle Watkins | 0 | 0 | 0 | 0 | 
| 73 | Doug Lowe | 0 | 0 | 0 | 0 | 
| 2 | Evan Arnold | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 19 | Amy Vincent | 3 | 18 | 
Yeti to Rumble
| # | Skater | Goals | Assists | Penalty Minutes | Penalties | 
|---|---|---|---|---|---|
| 1 | Brandon “Soup” Campbell | 1 | 0 | 0 | 0 | 
| 4 | Skyler Quade | 0 | 0 | 0 | 0 | 
| 7 | Eric Witte | 1 | 0 | 0 | 0 | 
| 8 | Kyle “Kai” Vjorn | 0 | 0 | 0 | 0 | 
| 9 | Kriona “Viking Princess” Hagen | 0 | 1 | 0 | 0 | 
| 10 | Olivia Vjorn | 0 | 0 | 0 | 0 | 
| 11 | Mandy Morrow | 0 | 0 | 0 | 0 | 
| 15 | Jessica Thompson | 0 | 0 | 0 | 0 | 
| 16 | Reed Gardner | 0 | 1 | 0 | 0 | 
| 24 | Erin Quick | 1 | 0 | 0 | 0 | 
| 25 | Kara Martiny | 0 | 0 | 0 | 0 | 
| 33 | Heather Schmitt | 0 | 0 | 0 | 0 | 
| 52 | AJ McGuire | 0 | 0 | 0 | 0 | 
| 61 | Daniel Cody | 0 | 0 | 0 | 0 | 
| 88 | Chris Sykes | 0 | 0 | 0 | 0 | 
| # | Goalie | Goals Against | Saves | 
|---|---|---|---|
| 60 | Austin “Cas” Hutchison | 1 | 24 | 
Scorebox
Venue
| Legacy20 Ice Arena - Rink A | 
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 | 

 add to your calendar
 add to your calendar