Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| December 17, 2023 | 8:30 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Buncha’ Pylons | 6 | Win |
| Déjà Blue | 4 | Loss |
Buncha' Pylons
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Bill Norman | 2 | 2 | 0 | 0 |
| 4 | Allison McGuirk | 0 | 0 | 0 | 0 |
| 8 | Mads Williams | 0 | 0 | 0 | 0 |
| 10 | Paddy McMahon | 0 | 0 | 0 | 0 |
| 12 | Mollie McQuillan | 0 | 0 | 0 | 0 |
| 18 | Tara Rueping | 0 | 0 | 0 | 0 |
| 21 | Austin “Cas” Hutchison | 0 | 1 | 0 | 0 |
| 23 | Tevis Linser | 0 | 0 | 0 | 0 |
| 30 | Brandon “Soup” Campbell | 1 | 0 | 0 | 0 |
| 42 | Anton Kapela | 0 | 0 | 0 | 0 |
| 47 | Sean Spencer | 0 | 0 | 0 | 0 |
| 48 | Avery Cordingley | 0 | 1 | 0 | 0 |
| 88 | Dan Schwalbach | 0 | 1 | 0 | 0 |
| 90 | Joe Bartol | 0 | 0 | 0 | 0 |
| 1 | Maddy McKeown | 0 | 1 | 0 | 0 |
| 99 | Chuck McKain | 3 | 1 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 32 | Mason “Mace” LeFebvre | 4 | 32 |
Déjà Blue
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Ted Jun | 0 | 0 | 0 | 0 |
| 5 | Bailey Pfander | 0 | 0 | 0 | 0 |
| 6 | Ryan Riley | 0 | 0 | 0 | 0 |
| 8 | Austin Stanley | 0 | 0 | 0 | 0 |
| 9 | Kriona “Viking Princess” Hagen | 0 | 0 | 0 | 0 |
| 13 | Emily Feinstein | 0 | 0 | 1.5 | 1 |
| 14 | Matt Twombly | 1 | 0 | 0 | 0 |
| 18 | Nano Espenes | 0 | 0 | 1.5 | 1 |
| 24 | Erica Fry | 0 | 1 | 0 | 0 |
| 26 | Dave Zakos | 0 | 0 | 0 | 0 |
| 31 | Christian Swomley | 0 | 1 | 1.5 | 1 |
| 32 | Nick Trentadue | 2 | 0 | 0 | 0 |
| 61 | Nick Reese | 0 | 0 | 0 | 0 |
| 69 | Alanna Friscino | 0 | 0 | 0 | 0 |
| 1 | Justin Sukup | 1 | 1 | 0 | 0 |
| 2 | Beau Lynn-Miller | 0 | 0 | 0 | 0 |
| 71 | Wyatt Carlston | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 20 | Kelcie McElhenie | 6 | 28 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
