2022-2023 MGHA L1 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Goth Darn It! | 3 | 7 | 2 | 16 |
2 | Assembly Required | 4 | 4 | 4 | 12 |
3 | Blue Screen of Death | 5 | 4 | 3 | 11 |
4 | Orange Crush | 6 | 3 | 3 | 9 |
2022-2023 MGHA L2 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | Just Ice | 3 | 11 | 1 | 23 |
2 | Squirtle Squad | 5 | 8 | 2 | 18 |
3 | Sunny Defense | 6 | 7 | 2 | 16 |
4 | Rubber Puckies | 5 | 5 | 5 | 15 |
5 | Cookie Monsters | 7 | 6 | 2 | 14 |
6 | Queer Lime Pie | 7 | 5 | 3 | 13 |
6 | Sith Happens | 8 | 6 | 1 | 13 |
8 | The IncREDibles | 10 | 3 | 2 | 8 |
2022-2023 MGHA L3 Season Standings
Pos | Team | L | W | T | PTS |
---|---|---|---|---|---|
1 | The Heartthrobs! | 5 | 8 | 2 | 18 |
2 | H2-Ohhhhhhh’s | 6 | 7 | 2 | 16 |
3 | Jurassic Puck | 6 | 6 | 3 | 15 |
4 | Freshmakers | 8 | 4 | 3 | 11 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Bryan Zaramba | 0 | 0 | 1.5 | 0 |
Christopher “Wally” Walters | 1 | 0 | 0 | 0 |
Greta Landis | 1 | 3 | 0 | 0 |
Ilana “Lani” Bar-av | 0 | 1 | 0 | 0 |
Iris Barrow | 0 | 0 | 0 | 0 |
Joanna Fenner | 0 | 2 | 0 | 0 |
Jude Denlinger | 0 | 0 | 0 | 0 |
Julia “Jules” Shatten | 1 | 0 | 0 | 0 |
Kevin Colelli | 0 | 0 | 0 | 0 |
Lillian “Lily” Miller | 1 | 1 | 0 | 0 |
Meredith Schultz | 2 | 2 | 0 | 0 |
Peter Jones | 1 | 0 | 0 | 0 |
Tyler Schultz | 4 | 2 | 0 | 0 |
Zena Jensvold | 0 | 2 | 0 | 0 |