Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
January 8, 2023 | 7:20 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2022-2023 |
Results
Team | Total | Outcome |
---|---|---|
Sith Happens | 0 | Loss |
The IncREDibles | 2 | Win |
Sith Happens
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
0 | R. Andrew Bussiere | 0 | 0 | 0 | 0 |
76 | Sarah Quinn Mehrkens | 0 | 0 | 0 | 0 |
3 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
7 | Sara Hartke | 0 | 0 | 0 | 0 |
11 | Mandy Morrow | 0 | 0 | 0 | 0 |
15 | Leslie Billhorn | 0 | 0 | 0 | 0 |
21 | Tom F | 0 | 0 | 1.5 | 1 |
22 | Jill Costello | 0 | 0 | 0 | 0 |
26 | Elizabeth Stadtmueller | 0 | 0 | 0 | 0 |
29 | Charlie Houser | 0 | 0 | 0 | 0 |
42 | Matthew “Matt” Wilson | 0 | 0 | 0 | 0 |
99 | Vladimir Brik | 0 | 0 | 0 | 0 |
07 | Wyatt Carlston | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
1 | Suzanne Doody | 2 | 10 |
The IncREDibles
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
3 | Greta Landis | 0 | 0 | 0 | 0 |
5 | Joanna Fenner | 0 | 0 | 0 | 0 |
8 | Meredith Schultz | 0 | 1 | 0 | 0 |
9 | Iris Barrow | 0 | 0 | 0 | 0 |
11 | Tyler Schultz | 1 | 0 | 0 | 0 |
14 | Zena Jensvold | 0 | 0 | 0 | 0 |
21 | Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 |
26 | Bryan Zaramba | 0 | 0 | 0 | 0 |
39 | Lillian “Lily” Miller | 0 | 0 | 0 | 0 |
44 | Christopher “Wally” Walters | 1 | 0 | 0 | 0 |
68 | Peter Jones | 0 | 0 | 0 | 0 |
98 | Jude Denlinger | 0 | 0 | 0 | 0 |
99 | Julia “Jules” Shatten | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
41 | Kevin Colelli | 0 | 23 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |