2021-2022 MGHA L1 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Sauce | 10 | 2 | 1 | 21 |
2 | Necromancers | 6 | 5 | 2 | 14 |
2 | The Fanta-Sticks! | 5 | 4 | 4 | 14 |
4 | Caution! | 4 | 4 | 5 | 13 |
5 | End of the Rainbow | 5 | 6 | 2 | 12 |
5 | The Abominable Snowpeeps | 4 | 5 | 4 | 12 |
7 | Green Eggs and WHAM! | 3 | 5 | 5 | 11 |
8 | Skyfall | 2 | 8 | 3 | 7 |
2021-2022 MGHA L2 Season Standings
Pos | Team | W | L | T | PTS |
---|---|---|---|---|---|
1 | Violet Villains | 8 | 2 | 3 | 19 |
2 | The Harvey Milks | 7 | 3 | 3 | 17 |
3 | Magic School Bus | 6 | 4 | 3 | 15 |
4 | Slippery When Wet | 5 | 7 | 1 | 11 |
5 | Black Holes | 3 | 7 | 3 | 9 |
6 | The Red Flags | 1 | 7 | 5 | 7 |
Roster
Skaters
Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|
Alan Silver | 1 | 1 | 0 | 0 |
Alanna Friscino | 4 | 1 | 1.5 | 0 |
Anne Marsh | 0 | 4 | 0 | 0 |
Evan Runzheimer | 6 | 1 | 0 | 0 |
Iris Barrow | 1 | 2 | 0 | 0 |
Jacky Kruser | 0 | 1 | 0 | 0 |
Katie Hurtis | 0 | 1 | 0 | 0 |
Matthew “Twomb Bomb” TWOMBLY | 11 | 3 | 1.5 | 0 |
Matthew Dorris | 0 | 2 | 1.5 | 0 |
Nick Trentadue | 1 | 0 | 3 | 0 |
Nikole Neidlinger | 1 | 0 | 0 | 0 |
Rachel Reilly | 0 | 0 | 0 | 0 |
Stephany Daubenspeck | 0 | 0 | 0 | 0 |