Details
Date | Time | Venue | League | Season |
---|---|---|---|---|
April 3, 2022 | 5:00 pm | Cap Ice - Rink A | Madison Gay Hockey Association | 2021-2022 |
Results
Team | Total | Outcome |
---|---|---|
Magic School Bus | 2 | Tie |
The Harvey Milks | 2 | Tie |
Magic School Bus
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
2 | Nikole Neidlinger | 0 | 0 | 0 | 0 |
4 | Anne Marsh | 0 | 1 | 0 | 0 |
7 | Evan Runzheimer | 1 | 0 | 0 | 0 |
9 | Iris Barrow | 0 | 0 | 0 | 0 |
13 | Alanna Friscino | 0 | 0 | 0 | 0 |
14 | Matthew “Twomb Bomb” TWOMBLY | 1 | 0 | 0 | 0 |
19 | Katie Hurtis | 0 | 0 | 0 | 0 |
32 | Nick Trentadue | 0 | 0 | 0 | 0 |
88 | Matthew Dorris | 0 | 0 | 0 | 0 |
55 | David “Scrappy” Hafner | 0 | 1 | 0 | 0 |
13 | Johannes “Hanski” Wallmann | 0 | 0 | 0 | 0 |
2 | Max Stillings | 0 | 0 | 0 | 0 |
9 | Bri “Fitzie” Fitzgerald | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
1 | Ryan Birdsall | 2 | 25 |
The Harvey Milks
# | Skater | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
1 | Stephen “Shiny” Magnuson | 0 | 1 | 0 | 0 |
7 | Sara Colopy | 0 | 0 | 0 | 0 |
11 | Rachel McElhenie | 0 | 0 | 0 | 0 |
12 | Lydia Colopy | 0 | 0 | 0 | 0 |
13 | Christian Swomley | 0 | 0 | 0 | 0 |
14 | Joe Bartol | 0 | 0 | 0 | 0 |
18 | Maddy McKeown | 0 | 0 | 0 | 0 |
23 | Nicholas Bartholomew | 0 | 0 | 0 | 0 |
82 | Chuck McKain | 2 | 0 | 0 | 0 |
83 | Jacob Ela | 0 | 0 | 0 | 0 |
15 | Joe Walsh | 0 | 0 | 0 | 0 |
48 | Avery Cordingley | 0 | 0 | 0 | 0 |
# | Goalie | Goals Against | Saves |
---|---|---|---|
20 | Kelcie McElhenie | 2 | 24 |
19 | Mason “Mace” LeFebvre | 0 | 0 |
Scorebox
Venue
Capitol Ice Arena - Rink A |
---|
2616 N Pleasant View Rd, Middleton, WI 53562 |