Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 5, 2025 | 5:00 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2024-2025 |
Results
| Team | Total | Outcome |
|---|---|---|
| Yeti to Rumble | 1 | Tie |
| bRed | 1 | Tie |
Yeti to Rumble
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Skyler Quade | 0 | 0 | 0 | 0 |
| 7 | Eric Witte | 0 | 0 | 0 | 0 |
| 8 | Kyle “Kai” Vjorn | 1 | 0 | 0 | 0 |
| 9 | Kriona “Viking Princess” Hagen | 0 | 0 | 0 | 0 |
| 10 | Olivia Vjorn | 0 | 0 | 0 | 0 |
| 11 | Mandy Morrow | 0 | 0 | 0 | 0 |
| 15 | Jessica Thompson | 0 | 0 | 0 | 0 |
| 16 | Reed Gardner | 0 | 0 | 0 | 0 |
| 24 | Erin Quick | 0 | 0 | 0 | 0 |
| 25 | Kara Martiny | 0 | 0 | 0 | 0 |
| 30 | Brandon “Soup” Campbell | 0 | 1 | 0 | 0 |
| 33 | Heather Schmitt | 0 | 0 | 0 | 0 |
| 52 | AJ McGuire | 0 | 0 | 0 | 0 |
| 61 | Daniel Cody | 0 | 0 | 0 | 0 |
| 88 | Chris Sykes | 0 | 0 | 0 | 0 |
| 22 | Kathy Janda | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 60 | Austin “Cas” Hutchison | 1 | 19 |
bRed
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Eric “Derek/Dirt” Stanko | 0 | 0 | 0 | 0 |
| 3 | Taylor Blair | 0 | 0 | 0 | 0 |
| 4 | Todd Streicher | 0 | 1 | 0 | 0 |
| 11 | Trisha Adamus | 0 | 0 | 0 | 0 |
| 13 | Emily Feinstein | 0 | 0 | 0 | 0 |
| 15 | Mitch Calvin | 0 | 0 | 0 | 0 |
| 17 | Fallon Anderson | 0 | 0 | 0 | 0 |
| 21 | Tom Freyt | 0 | 0 | 0 | 0 |
| 22 | Dexter Lane | 0 | 0 | 0 | 0 |
| 24 | James Daniels | 0 | 0 | 0 | 0 |
| 28 | Colleen Kenney | 0 | 0 | 0 | 0 |
| 29 | Marli Matthews | 0 | 0 | 0 | 0 |
| 42 | Quinn Mehrkens | 0 | 0 | 0 | 0 |
| 77 | Kendra Deja | 0 | 0 | 0 | 0 |
| 88 | Zach Wester | 0 | 0 | 0 | 0 |
| 47 | Jon Zimmerman | 0 | 0 | 0 | 0 |
| 8 | Spencer Christoffel | 1 | 0 | 0 | 0 |
| 52 | Jude Denlinger | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 26 | Elizabeth Stadtmueller | 1 | 14 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
