Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 1, 2026 | 8:20 pm | DeForest Yards | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| Dairydevils | 0 | Tie |
| The Margayritas | 0 | Tie |
Dairydevils
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Kyle Kaczmarek | 0 | 0 | 0 | 0 |
| 2 | Kathy Janda | 0 | 0 | 0 | 0 |
| 7 | Joe Walsh | 0 | 0 | 1.5 | 1 |
| 8 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
| 9 | Jake Wagner | 0 | 0 | 0 | 0 |
| 11 | Sara Hartke | 0 | 0 | 0 | 0 |
| 14 | Kevin Rikli | 0 | 0 | 0 | 0 |
| 18 | Merritt Denham | 0 | 0 | 0 | 0 |
| 22 | Heidi Hemmett | 0 | 0 | 0 | 0 |
| 23 | Jacob Hale | 0 | 0 | 0 | 0 |
| 28 | Logan Anderson | 0 | 0 | 0 | 0 |
| 66 | Evan Arnold | 0 | 0 | 0 | 0 |
| 86 | Rick Coelho | 0 | 0 | 0 | 0 |
| 13 | Lindsay McElhenie | 0 | 0 | 0 | 0 |
| 30 | Brandon “Soup” Campbell | 0 | 0 | 0 | 0 |
| 1 | R. Andrew Bussiere | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 36 | Chris Cameron | 0 | 18 |
The Margayritas
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 3 | Sam Furseth | 0 | 0 | 0 | 0 |
| 4 | Dylan Howard | 0 | 0 | 0 | 0 |
| 5 | Shannon Conlin | 0 | 0 | 0 | 0 |
| 11 | Fallon Anderson | 0 | 0 | 0 | 0 |
| 13 | Spencer Christoffel | 0 | 0 | 0 | 0 |
| 15 | Evan “Vaughn” Uphoff | 0 | 0 | 0 | 0 |
| 17 | Wyatt Carlston | 0 | 0 | 0 | 0 |
| 21 | Rob Kalejta | 0 | 0 | 0 | 0 |
| 27 | Jiayi Tang | 0 | 0 | 0 | 0 |
| 44 | Jarel Walker | 0 | 0 | 0 | 0 |
| 62 | Natalea “Nat” Wright | 0 | 0 | 0 | 0 |
| 77 | Emma Carroll | 0 | 0 | 0 | 0 |
| 81 | Jeff Vincent | 0 | 0 | 0 | 0 |
| 91 | Tison Rhine | 0 | 0 | 0 | 0 |
| 7 | Omar Armendariz | 0 | 0 | 0 | 0 |
| 2 | Zach Wester | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 60 | Amy Vincent | 0 | 13 |
Venue
| DeForest Yards Ice Arena |
|---|
| 6251 Monticello Dr, DeForest, WI 53532 |
