Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 12, 2025 | 9:10 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2024-2025 |
Results
| Team | Total | Outcome |
|---|---|---|
| Homo Depot | 0 | Loss |
| RoyalTeas | 2 | Win |
Homo Depot
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Joe Walsh | 0 | 0 | 0 | 0 |
| 8 | David “Scrappy” Hafner | 0 | 0 | 0 | 0 |
| 9 | Nichole Whetter | 0 | 0 | 0 | 0 |
| 10 | Bob Grabow | 0 | 0 | 0 | 0 |
| 11 | Meg Doll | 0 | 0 | 0 | 0 |
| 17 | Christopher “Wally” Walters | 0 | 0 | 0 | 0 |
| 18 | Grant Nickles | 0 | 0 | 0 | 0 |
| 23 | Mo Cormier | 0 | 0 | 0 | 0 |
| 32 | Curtis “Curt” Mahoney | 0 | 0 | 0 | 0 |
| 40 | Peter Jones | 0 | 0 | 0 | 0 |
| 44 | Cassie Wyss | 0 | 0 | 0 | 0 |
| 48 | Tom Bresnahan | 0 | 0 | 0 | 0 |
| 64 | JJ Hovden | 0 | 0 | 0 | 0 |
| 85 | Brandon Oestereicher | 0 | 0 | 0 | 0 |
| 88 | Sonny Graves | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 69 | Katy “Wergy” Werginz | 2 | 17 |
RoyalTeas
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Mingyi Liang | 0 | 0 | 0 | 0 |
| 2 | Nikole Neidlinger | 0 | 0 | 0 | 0 |
| 4 | Micah Darling | 0 | 0 | 0 | 0 |
| 5 | Alex Krajek | 0 | 0 | 0 | 0 |
| 6 | Ryan Riley | 0 | 0 | 0 | 0 |
| 11 | Colleen “Sweens” Sweeney | 0 | 0 | 0 | 0 |
| 13 | Douglas “Doug” Haltinner | 0 | 0 | 0 | 0 |
| 16 | Wyatt Carlston | 0 | 0 | 0 | 0 |
| 18 | Jayce “J.” Moe | 0 | 0 | 0 | 0 |
| 19 | Emilyann “Emmy” Seitanakis | 0 | 0 | 0 | 0 |
| 28 | Miles Williams | 0 | 0 | 0 | 0 |
| 39 | Christian Swomley | 0 | 0 | 0 | 0 |
| 46 | Jason Northouse | 0 | 0 | 0 | 0 |
| 77 | Emma Carroll | 0 | 0 | 0 | 0 |
| 2 | Amanda Thornton | 0 | 0 | 0 | 0 |
| 30 | Ilana “Lani” Bar-av | 1 | 0 | 0 | 0 |
| 55 | Gene Zadzilka | 1 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 20 | Kelcie McElhenie | 0 | 15 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
