Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| December 7, 2025 | 8:20 pm | DeForest Yards | Madison Gay Hockey Association | 2025-2026 |
Results
| Team | Total | Outcome |
|---|---|---|
| ToTEALly90s! | 1 | Loss |
| Wicked On Ice | 4 | Win |
ToTEALly90s!
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 1 | Clara Lefton | 1 | 0 | 0 | 0 |
| 3 | Tiancheng Zheng | 0 | 0 | 0 | 0 |
| 7 | Tim Tender | 0 | 0 | 0 | 0 |
| 10 | Lori Prechel | 0 | 0 | 0 | 0 |
| 13 | Nathaniel Blakley | 0 | 0 | 0 | 0 |
| 16 | Sheena Hirschfield | 0 | 1 | 0 | 0 |
| 23 | Federica Ranelli | 0 | 0 | 0 | 0 |
| 27 | Daniel Saffer | 0 | 0 | 0 | 0 |
| 42 | Finch “Fin” Hawxby | 0 | 0 | 0 | 0 |
| 48 | Justin Pugh | 0 | 0 | 0 | 0 |
| 90 | Callie Freitag | 0 | 0 | 0 | 0 |
| 91 | Tina Olstad | 0 | 0 | 0 | 0 |
| 97 | Breanne “Bre” Cyr | 0 | 1 | 0 | 0 |
| 99 | Makayla “Mak” Miller | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 96 | Tyler “Tjay” Madro | 4 | 9 |
Wicked On Ice
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 2 | Amanda “Manda” Coker | 0 | 0 | 0 | 0 |
| 10 | Alvin “Alvy” Croak | 0 | 0 | 0 | 0 |
| 13 | Lex Pollicita | 0 | 0 | 0 | 0 |
| 14 | Meagan “Meg” Gramling | 0 | 0 | 0 | 0 |
| 15 | Leslie Billhorn | 0 | 0 | 0 | 0 |
| 16 | Jane Schneider | 0 | 0 | 0 | 0 |
| 23 | Nikolas “Nik” Gardner | 0 | 0 | 0 | 0 |
| 24 | Jordan Stadler | 0 | 0 | 0 | 0 |
| 26 | Taylor “TAZ” Ahmed | 1 | 2 | 0 | 0 |
| 31 | Aubrey “Aubs” Brooks | 0 | 0 | 0 | 0 |
| 47 | Jennifer “Jen” Gihring | 0 | 0 | 0 | 0 |
| 51 | Peter “PJ” Clementson | 0 | 0 | 0 | 0 |
| 53 | Nicholas “Nick” Walkowiak | 0 | 0 | 0 | 0 |
| 62 | Jacqui L | 1 | 1 | 0 | 0 |
| 91 | Lani Pechan-Pollard | 0 | 0 | 0 | 0 |
| 56 | Syd Vossen | 2 | 0 | 0 | 0 |
| 50 | Shay Tinsley | 0 | 0 | 0 | 0 |
| 1 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 35 | Connor O’Rourke | 1 | 28 |
Scorebox
Coach
Venue
| DeForest Yards Ice Arena |
|---|
| 6251 Monticello Dr, DeForest, WI 53532 |
