Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| January 5, 2025 | 6:10 pm | Legacy20 - Rink B | Madison Gay Hockey Association | 2024-2025 |
Results
| Team | Total | Outcome |
|---|---|---|
| Ice-O-Topes | 3 | Loss |
| Pineapples Under The Sea | 5 | Win |
Ice-O-Topes
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 00 | Kyle Kaczmarek | 0 | 0 | 0 | 0 |
| 1 | Jiayi Tang | 0 | 0 | 0 | 0 |
| 5 | Shannon Conlin | 1 | 1 | 0 | 0 |
| 13 | Evan Arnold | 0 | 1 | 0 | 0 |
| 16 | Sam Furseth | 0 | 0 | 0 | 0 |
| 23 | Jacob Hale | 0 | 0 | 0 | 0 |
| 25 | Joanna Fenner | 0 | 0 | 0 | 0 |
| 37 | Jared Moening | 0 | 1 | 0 | 0 |
| 41 | Spencer Christoffel | 1 | 0 | 0 | 0 |
| 42 | Matthew “Matt” Wilson | 0 | 0 | 0 | 0 |
| 62 | Natalea “Nat” Wright | 0 | 0 | 0 | 0 |
| 77 | Anna Celaya | 1 | 1 | 0 | 0 |
| 79 | Peyton Higgins | 0 | 0 | 0 | 0 |
| 83 | June Ela | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 36 | Chris Cameron | 5 | 12 |
Pineapples Under The Sea
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | R. Andrew Bussiere | 3 | 0 | 0 | 0 |
| 7 | Sara Hartke | 0 | 0 | 0 | 0 |
| 10 | Matthew Greene | 0 | 1 | 0 | 0 |
| 13 | Andrew “Drew” Kohrs | 0 | 0 | 0 | 0 |
| 17 | Stefa Cartoni Casamitjana | 0 | 0 | 0 | 0 |
| 20 | Hilary Cuthrell | 0 | 0 | 0 | 0 |
| 21 | Rob Kalejta | 0 | 0 | 1.5 | 1 |
| 24 | Jim Voss | 0 | 0 | 0 | 0 |
| 27 | Thiruchelvan “tru” Selvanayagam | 0 | 0 | 0 | 0 |
| 32 | Kathy Janda | 0 | 0 | 0 | 0 |
| 46 | Jill Costello | 0 | 0 | 0 | 0 |
| 56 | Jacob Anderson | 0 | 1 | 0 | 0 |
| 95 | Glenn Poole | 0 | 0 | 0 | 0 |
| 99 | Vladimir Brik | 0 | 0 | 0 | 0 |
| 6 | Bob Grabow | 1 | 3 | 0 | 0 |
| 30 | Curtis “Curt” Mahoney | 0 | 0 | 0 | 0 |
| 2 | JJ Hovden | 1 | 0 | 0 | 0 |
| 46 | Lindsay McElhenie | 0 | 0 | 0 | 0 |
| 62 | Taylor Blair | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 29 | Joe Znidarsich | 3 | 17 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink B |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
