Details
| Date | Time | Venue | League | Season |
|---|---|---|---|---|
| February 4, 2024 | 8:30 pm | Legacy20 - Rink A | Madison Gay Hockey Association | 2023-2024 |
Results
| Team | Total | Outcome |
|---|---|---|
| Dandy Lions | 2 | Tie |
| Déjà Blue | 2 | Tie |
Dandy Lions
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 0 | Justin Sukup | 0 | 0 | 0 | 0 |
| 2 | Ryan Ziltner | 0 | 1 | 0 | 0 |
| 3 | Anna Johnson | 0 | 0 | 0 | 0 |
| 7 | Stephen “Shiny” Magnuson | 0 | 0 | 0 | 0 |
| 11 | Hunter Cox | 0 | 0 | 0 | 0 |
| 13 | Delaney Weiss | 0 | 0 | 0 | 0 |
| 17 | Will Liederbach | 0 | 0 | 0 | 0 |
| 20 | Sherry Holly | 0 | 0 | 0 | 0 |
| 22 | Johannes “Hanski” Wallmann | 0 | 1 | 0 | 0 |
| 36 | Max Stillings | 0 | 1 | 0 | 0 |
| 49 | Chris “Smalls” Rusthoven | 0 | 0 | 0 | 0 |
| 65 | Hannah Hansen | 0 | 0 | 0 | 0 |
| 77 | Anna Celaya | 0 | 0 | 0 | 0 |
| 82 | Chuck McKain | 2 | 0 | 0 | 0 |
| 16 | Beau Lynn-Miller | 0 | 0 | 0 | 0 |
| 69 | Avery Cordingley | 0 | 0 | 0 | 0 |
| 7 | Chris Lukas | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 39 | Katy “Wergy” Werginz | 2 | 22 |
Déjà Blue
| # | Skater | Goals | Assists | Penalty Minutes | Penalties |
|---|---|---|---|---|---|
| 4 | Ted Jun | 0 | 0 | 0 | 0 |
| 5 | Bailey Pfander | 0 | 1 | 0 | 0 |
| 6 | Ryan Riley | 0 | 0 | 0 | 0 |
| 8 | Austin Stanley | 0 | 0 | 0 | 0 |
| 9 | Kriona “Viking Princess” Hagen | 0 | 0 | 0 | 0 |
| 13 | Emily Feinstein | 0 | 0 | 0 | 0 |
| 18 | Nano Espenes | 2 | 0 | 0 | 0 |
| 24 | Erica Fry | 0 | 0 | 0 | 0 |
| 26 | Dave Zakos | 0 | 0 | 0 | 0 |
| 31 | Christian Swomley | 0 | 0 | 1.5 | 1 |
| 32 | Nick Trentadue | 0 | 0 | 0 | 0 |
| 61 | Nick Reese | 0 | 0 | 0 | 0 |
| 69 | Alanna Friscino | 0 | 0 | 0 | 0 |
| 1 | Greta Landis | 0 | 1 | 0 | 0 |
| 14 | Austin “Cas” Hutchison | 0 | 1 | 0 | 0 |
| 2 | Joe Bartol | 0 | 0 | 0 | 0 |
| # | Goalie | Goals Against | Saves |
|---|---|---|---|
| 20 | Kelcie McElhenie | 2 | 25 |
Scorebox
Venue
| Legacy20 Ice Arena - Rink A |
|---|
| 2616 N Pleasant View Rd, Middleton, WI 53562 |
