2024 MGHA Classic Advanced Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Blue Footed Boobies | 0 | 3 | 0 | 1 |
2 | Teenage Mutant Ninja Purples | 0 | 2 | 1 | 1 |
3 | Buzzer Bee-ters | 0 | 2 | 2 | 0 |
4 | Blank Space | 0 | 0 | 4 | 0 |
2024 MGHA Classic Beginner Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Birch Slap | 0 | 3 | 0 | 1 |
2 | Purple Reign of Terror | 0 | 2 | 1 | 1 |
3 | All Sun No Eclipse | 0 | 2 | 2 | 0 |
4 | Blue Steel | 0 | 0 | 4 | 0 |
2024 MGHA Classic Intermediate I Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Ice Ice Maybe | 0 | 4 | 0 | 0 |
2 | Sunny Side Uproar | 0 | 2 | 2 | 0 |
3 | Bleu Cheese | 0 | 0 | 1 | 3 |
3 | Sub-LIME | 0 | 1 | 2 | 1 |
3 | Total Eclipse of the Puck | 0 | 1 | 2 | 1 |
3 | Ultraviolet Gaydiation | 0 | 1 | 2 | 1 |
2024 MGHA Classic Intermediate II Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | The Hyperlinks | 0 | 3 | 1 | 0 |
2 | Purple Reign | 0 | 2 | 1 | 1 |
3 | Rubber Puckies | 0 | 2 | 2 | 0 |
4 | Mid Ice Crisis | 0 | 0 | 3 | 1 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
Brecken Albrecht | 2 | 0 | 0 | 0 | |
Brian Marshall | 2 | 0 | 0 | 0 | |
Callan “Cal” Peyton | 0 | 1 | 0 | 0 | |
Courtney “Cabbage” Bolinson | 0 | 0 | 0 | 0 | |
Gabriel “Gabe/G/Gbaby” O’Neil | 0 | 1 | 0 | 0 | |
Gloria Ambrowiak | 0 | 0 | 0 | 0 | |
Jacob “Jake” Hogan | 0 | 1 | 0 | 0 | |
Jayce “J.” Moe | 0 | 1 | 0 | 0 | |
Kelsey Ewald | 1 | 2 | 0 | 0 | |
Kurtis Anderson | 0 | 1 | 0 | 0 | |
Maggie “Stack Attack” Stack | 1 | 0 | 0 | 0 | |
Peter Jones | 0 | 0 | 0 | 0 | |
Ryan Chung | 0 | 3 | 0 | 0 | |
Stephen “Butch” Resan | 0 | 0 | 0 | 0 |