2024 MGHA Classic Advanced Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Blue Footed Boobies | 0 | 3 | 0 | 1 |
2 | Teenage Mutant Ninja Purples | 0 | 2 | 1 | 1 |
3 | Buzzer Bee-ters | 0 | 2 | 2 | 0 |
4 | Blank Space | 0 | 0 | 4 | 0 |
2024 MGHA Classic Beginner Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Birch Slap | 0 | 3 | 0 | 1 |
2 | Purple Reign of Terror | 0 | 2 | 1 | 1 |
3 | All Sun No Eclipse | 0 | 2 | 2 | 0 |
4 | Blue Steel | 0 | 0 | 4 | 0 |
2024 MGHA Classic Intermediate I Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | Ice Ice Maybe | 0 | 4 | 0 | 0 |
2 | Sunny Side Uproar | 0 | 2 | 2 | 0 |
3 | Bleu Cheese | 0 | 0 | 1 | 3 |
3 | Sub-LIME | 0 | 1 | 2 | 1 |
3 | Total Eclipse of the Puck | 0 | 1 | 2 | 1 |
3 | Ultraviolet Gaydiation | 0 | 1 | 2 | 1 |
2024 MGHA Classic Intermediate II Standings
Pos | Team | Total Points | W | L | T |
---|---|---|---|---|---|
1 | The Hyperlinks | 0 | 3 | 1 | 0 |
2 | Purple Reign | 0 | 2 | 1 | 1 |
3 | Rubber Puckies | 0 | 2 | 2 | 0 |
4 | Mid Ice Crisis | 0 | 0 | 3 | 1 |
Roster
Skaters
# | Name | Goals | Assists | Penalty Minutes | Penalties |
---|---|---|---|---|---|
Brody Kragh | 0 | 0 | 0 | 0 | |
Dani Bennett | 0 | 0 | 0 | 0 | |
Greta Landis | 0 | 0 | 0 | 0 | |
Ilana “Lani” Bar-av | 0 | 0 | 0 | 0 | |
Jacob Anderson | 0 | 0 | 0 | 0 | |
Jake Wagner | 0 | 1 | 0 | 0 | |
Jeremy Settle | 0 | 0 | 0 | 0 | |
Kasey “Kase” Collver | 1 | 1 | 0 | 0 | |
Kate McNicholas | 0 | 0 | 1.5 | 0 | |
Kathy Janda | 0 | 0 | 0 | 0 | |
Kayden Maclay | 3 | 0 | 0 | 0 | |
Matt “Rosey” Rosevear | 0 | 0 | 0 | 0 | |
Matthew “Matt” Wilson | 0 | 0 | 0 | 0 | |
Sage Buch | 0 | 0 | 0 | 0 | |
Sam Erickson | 0 | 0 | 0 | 0 | |
Sam Hudson | 0 | 0 | 0 | 0 |